![Male](img/tng_male.gif)
1853 - 1933 (80 years)
-
Name |
Niels Christian Nielsen |
Birth |
10 Mar 1853 |
Tødsø, Thisted, Denmark [1] |
Gender |
Male |
Confirmation |
14 Apr 1867 |
Sundby, Thisted, Denmark [1] |
Census |
1890 |
Holstebro, Ringkjøbing, Denmark [1] |
Census |
1901 |
Hillerød, Frederiksborg, Denmark [1] |
Census |
1906 |
Borbjerg, Ringkjøbing, Denmark [1] |
Census |
1911 |
Borbjerg, Ringkjøbing, Denmark [1] |
Occupation |
Laborer, grocer, salt master, smallholder [1] |
Death |
30 Dec 1933 |
Idom, Ringkjøbing, Denmark [1] |
Person ID |
I6016 |
Mohr-Whalen |
Last Modified |
26 Oct 2020 |
Family |
Kirsten Marie Sørensen b. 1 Apr 1858, Solbjerg, Thisted, Denmark ![Find all individuals with events at this location](img/tng_search_small.gif) d. 30 Aug 1923, Idom, Ringkjøbing, Denmark (Age 65 years) |
Marriage |
3 May 1885 |
Holstebro, Ringkjøbing, Denmark [1] |
Family ID |
F3720 |
Group Sheet | Family Chart |
Last Modified |
22 Mar 2011 |
-
Event Map |
|
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=1) | Birth - 10 Mar 1853 - Tødsø, Thisted, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=2) | Confirmation - 14 Apr 1867 - Sundby, Thisted, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=3) | Marriage - 3 May 1885 - Holstebro, Ringkjøbing, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=3) | Census - 1890 - Holstebro, Ringkjøbing, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=4) | Census - 1901 - Hillerød, Frederiksborg, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=5) | Census - 1906 - Borbjerg, Ringkjøbing, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=5) | Census - 1911 - Borbjerg, Ringkjøbing, Denmark |
![Find all individuals with events at this location Link to Google Maps](google_marker.php?image=038.png&text=6) | Death - 30 Dec 1933 - Idom, Ringkjøbing, Denmark |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-