
| Name | Anna de Vries | |
| Birth | Workum, Friesland, Netherlands [1] |
|
| Gender | Female | |
| Person ID | I608 | Mohr-Whalen |
| Last Modified | 27 Aug 2016 | |
| Father | Hartman de Vries b. 30 Nov 1858, Workum, Friesland, Netherlands ![]() d. 16 Feb 1931, Workum, Friesland, Netherlands (Age 72 years) | |
| Mother | Beeuw Kramer b. 8 Dec 1860, Wymbritseradeel, Friesland, Netherlands | |
| Family ID | F435 | Group Sheet | Family Chart |
| Family | Andrea Kramer | |
| Family ID | F450 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |
|