Name | _____ Oestmann | |
Birth | 8 Aug 1877 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Gender | Male | |
Person ID | I6124 | Mohr-Whalen | Branches: Blood relatives of B. Mohr, Oestmann Descendants |
Last Modified | 30 Jul 2011 |
Father | Jacob Oestmann b. 19 Nov 1831, Neddenaverbergen, Hannover, Germany ![]() d. 23 Jan 1913, Chicago, Cook County, Illinois, USA ![]() | |
Mother | Fenne Adelheit Franzen b. 3 Nov 1832, Schale, Westfalen, Germany ![]() d. 13 Apr 1902, Chicago, Cook County, Illinois, USA ![]() | |
Family ID | F67 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|