Name | Ramona Buxton | |
Gender | Female | |
Residence | Nov 1996 | Salem, Kenosha County, Wisconsin, USA ![]() |
Residence | Sep 2011 | Salem, Kenosha County, Wisconsin, USA ![]() |
Died | Bef Oct 2017 [3] | |
Person ID | I6209 | Mohr-Whalen |
Last Modified | 9 Feb 2020 |
Father | Herbert S. Buxton d. Bef Mar 2017 | |
Mother | Edna M. Owens d. Bef Mar 2017 | |
Family ID | F4276 | Group Sheet | Family Chart |
Family | Dale Franks | |
Last Modified | 9 Aug 2020 | |
Family ID | F4279 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |