Name | Beatrice Paulina Lucille Knuth [2, 3] | |
Birth | 22 Jan 1914 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Gender | Female | |
Census | 1920 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1930 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1940 | Park Ridge, Cook County, Illinois, USA ![]() |
|
||
Residence | Oct 1940 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1950 | Park Ridge, Cook County, Illinois, USA ![]() |
|
||
Residence | Feb 1968 | Palatine, Cook County, Illinois, USA ![]() |
Residence | Jun 1973 | Palatine, Cook County, Illinois, USA ![]() |
Research Notes | Knuth Family Tree lists 1912 birth year. Extracted birth record lists middle name as “Pauline” [1, 4] | |
Death | 17 Oct 1974 | Palatine, Cook County, Illinois, USA ![]() |
|
||
Burial | 19 Oct 1974 [13] | |
Person ID | I6328 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 1 Sep 2022 |
Father | Oswald Ferdinand Knuth b. 7 Dec 1882, Chicago, Cook County, Illinois, USA ![]() d. 11 Jun 1947, Chicago, Cook County, Illinois, USA ![]() | |
Mother | Sophia Henrietta Louise Burmeister b. 2 Feb 1884, Chicago, Cook County, Illinois, USA ![]() d. 29 Sep 1976, Chicago, Cook County, Illinois, USA ![]() | |
Family ID | F4348 | Group Sheet | Family Chart |
Family | Robert Vernon Avildsen b. 15 Jun 1910, Chicago, Cook County, Illinois, USA ![]() d. 24 Nov 1984, Palatine, Cook County, Illinois, USA ![]() | |||||||||
Marriage | 15 Apr 1939 | Chicago, Cook County, Illinois, USA ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F4351 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2022 |
Sources |
|