
| Name | Helen Virginia Nelson [2, 3] | |
| Birth | 3 Jan 1912 | Chicago, Cook County, Illinois, USA [3, 4, 5] |
| Gender | Female | |
| Residence | 1935 | Chicago, Cook County, Illinois, USA [5] |
| Census | 1940 | Chicago, Cook County, Illinois, USA [5] |
|
||
| Residence | Oct 1940 | Chicago, Cook County, Illinois, USA [6] |
|
||
| Death | 30 Dec 1953 | Chicago, Cook County, Illinois, USA [4, 7] |
|
||
| Burial | 3 Jan 1954 | Ridgewood Cemetery, Des Plaines, Cook County, Illinois, USA [4, 7] |
| Person ID | I6365 | Mohr-Whalen |
| Last Modified | 9 May 2020 | |
| Father | John Kristian Nelson b. Abt 1868 d. Bef Jan 1954 (Age < 85 years) | |
| Mother | Annette Christina Wright b. Abt 1875 d. Aft Jan 1954 (Age > 79 years) | |
| Family ID | F8404 | Group Sheet | Family Chart |
Family ![]() |
Wilfred Fredrick Knuth b. 6 Apr 1910, Chicago, Cook County, Illinois, USA ![]() d. 17 Oct 2008, Des Plaines, Cook County, Illinois, USA (Age 98 years) | |||||||||
| Marriage | 5 Oct 1936 | Cook County, Illinois, USA [8] |
||||||||
| Children |
|
|||||||||
| Family ID | F4377 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Feb 2017 | |||||||||
| Notes |
|
| Sources |
|