Name | Warren Paul Fabisch | |
Birth | 19 Mar 1922 | Chicago, Cook County, Illinois, USA [1, 2, 3, 4, 5, 6, 7] |
|
||
Gender | Male | |
Census | 1930 | Chicago, Cook County, Illinois, USA [3] |
|
||
Residence | 1935 | Chicago, Cook County, Illinois, USA [5] |
|
||
Census | 1940 | Chicago, Cook County, Illinois, USA [5] |
|
||
Residence | Jun 1942 | Chicago, Cook County, Illinois, USA [7] |
|
||
Residence | Apr 2004 | Chicago, Cook County, Illinois, USA [8] |
|
||
Education | Schurz High School, Illinois Institute of Technology (Mechanical Engineering) [6, 9] | |
Occupation | Mechanical engineer [9] | |
Research Notes | Birth year given as 1921 in Find A Grave entry. [4] | |
Burial | 2015 | Acacia Park Cemetery, Norwood Township, Cook County, Illinois, USA [4] |
Death | Mar 2015 [4, 6] | |
Person ID | I6391 | Mohr-Whalen |
Last Modified | 8 May 2020 |
Father | Paul Fabisch, Jr. b. 19 Sep 1894, Chicago, Cook County, Illinois, USA d. 4 Oct 1982, Chicago, Cook County, Illinois, USA (Age 88 years) | |
Mother | Thelma Ettiva Hoganson b. 4 Jan 1894, Pleasant Prairie, Kenosha County, Wisconsin, USA d. 7 Dec 1998, Chicago, Cook County, Illinois, USA (Age 104 years) | |
Family ID | F4394 | Group Sheet | Family Chart |
Family | Geraldine A. Zobott b. 22 Mar 1926, Bensenville, DuPage County, Illinois, USA d. 18 Apr 2004, Chicago, Cook County, Illinois, USA (Age 78 years) | |||||||
Marriage | 14 Jun 1948 | Cook County, Illinois, USA [10] | ||||||
Children |
|
|||||||
Family ID | F4395 | Group Sheet | Family Chart | ||||||
Last Modified | 15 Sep 2011 |
Notes |
Sources |
|