
| Name | Joseph P. Vogel | |
| Birth | Abt 1906 | Mount Pleasant, Westmorland County, Pennsylvania, USA [2] |
| Gender | Male | |
| Residence | Sep 1940 | Erie, Erie County, Pennsylvania, USA [2] |
|
||
| Occupation | Clerk [2] | |
| Death | Bef Feb 2003 [1] | |
| Person ID | I6485 | Mohr-Whalen |
| Last Modified | 14 Oct 2012 | |
| Father | Joseph Vogel b. Indiana, Indiana County, Pennsylvania, USA ![]() d. Bef Sep 1940 | |
| Mother | Mary Hurst b. Mount Pleasant, Westmorland County, Pennsylvania, USA ![]() | |
| Family ID | F5549 | Group Sheet | Family Chart |
Family ![]() |
B.M. DeTuerk | |
| Family ID | F4454 | Group Sheet | Family Chart |
| Last Modified | 14 Oct 2012 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |