
| Name | Albina Kummerow [2] | |
| Birth | 12 Jul 1907 | Chicago, Cook County, Illinois, USA [1] |
|
||
| Gender | Female | |
| Cause of Death | Cerebral Meningitis [2] | |
| Death | 15 Apr 1909 | Chicago, Cook County, Illinois, USA [2, 3] |
|
||
| Burial | 17 Apr 1909 | Forest Home Cemetery, Chicago, Cook County, Illinois, USA [2] |
| Person ID | I6496 | Mohr-Whalen |
| Last Modified | 21 Sep 2011 | |
| Father | Martin Frederick Kummerow b. 29 Oct 1881, Chicago, Cook County, Illinois, USA ![]() d. 21 Mar 1943, Chicago, Cook County, Illinois, USA (Age 61 years) | |
| Mother | Nora May Worsfold b. 24 Aug 1883, Chicago, Cook County, Illinois, USA ![]() d. 22 Nov 1932, Chicago, Cook County, Illinois, USA (Age 49 years) | |
| Family ID | F404 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |