
| Name | Perl Holloway | |
| Birth | May 1892 | Nebraska, USA [1] |
| Gender | Female | |
| Census | 1900 | Burton’s Bend, Furnas County, Nebraska, USA [1] |
| Person ID | I7382 | Mohr-Whalen |
| Last Modified | 16 Oct 2011 | |
| Father | Joseph Clarkson Holloway b. 14 Aug 1849, Grundy County, Missouri, USA ![]() d. 4 Feb 1928, Blackfoot, Bingham County, Idaho, USA (Age 78 years) | |
| Mother | Sarah Isabell Wilford b. 22 Apr 1850, Ohio, USA ![]() d. 5 Apr 1926, Holbrook, Furnas County, Nebraska, USA (Age 75 years) | |
| Family ID | F5054 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|