Name | Ora Ira Carter [2] | |
Birth | 31 Jan 1908 | Cambridge, Furnas County, Nebraska, USA ![]() |
Gender | Male | |
Residence | Oct 1940 | Atlanta, Phelps County, Nebraska, USA ![]() |
Death | 31 Mar 1991 | Oxford, Harlan County, Nebraska, USA ![]() |
Burial | Apr 1991 | Oxford Cemetery, Oxford, Harlan County, Nebraska, USA ![]() |
Person ID | I7438 | Mohr-Whalen |
Last Modified | 8 May 2020 |
Father | John Lafayette Carter b. 1 Dec 1875 d. 3 Sep 1945, Cambridge, Furnas County, Nebraska, USA ![]() | |
Mother | Nora Alice Breaker b. 22 Mar 1887, Holbrook, Furnas County, Nebraska, USA ![]() d. 14 May 1974, Holdrege, Phelps County, Nebraska, USA ![]() | |
Family ID | F575 | Group Sheet | Family Chart |
Family | Maureen Davis b. 1902, Oxford, Harlan County, Nebraska, USA ![]() d. 1989, Oxford, Harlan County, Nebraska, USA ![]() | |||||
Marriage | Bef Oct 1940 [2] | |||||
Children |
|
|||||
Family ID | F5093 | Group Sheet | Family Chart | ||||
Last Modified | 8 May 2020 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |