
| Name | Lucille Opal Carter | |
| Birth | 25 Sep 1912 | Cambridge, Furnas County, Nebraska, USA [2] |
| Gender | Female | |
| Burial | Sep 1991 | Wilsonville Cemetery, Wilsonville, Furnas County, Nebraska, USA [2] |
| Death | 23 Sep 1991 | Beaver City, Furnas County, Nebraska, USA [2] |
| Person ID | I7440 | Mohr-Whalen |
| Last Modified | 26 Oct 2011 | |
| Father | John Lafayette Carter b. 1 Dec 1875 d. 3 Sep 1945, Cambridge, Furnas County, Nebraska, USA (Age 69 years) | |
| Mother | Nora Alice Breaker b. 22 Mar 1887, Holbrook, Furnas County, Nebraska, USA ![]() d. 14 May 1974, Holdrege, Phelps County, Nebraska, USA (Age 87 years) | |
| Family ID | F575 | Group Sheet | Family Chart |
Family ![]() |
_____ Giles | |||||||||
| Children |
|
|||||||||
| Family ID | F5095 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Oct 2011 | |||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |