
| Name | Nancy Ernsting | |
| Gender | Female | |
| Residence | Aug 2002 | Mount Prospect, Cook County, Illinois, USA [2] |
| Person ID | I7712 | Mohr-Whalen |
| Last Modified | 31 Oct 2011 | |
| Father | Eugene C. Ernsting b. 12 Apr 1928, Melrose Park, Cook County, Illinois, USA ![]() d. 29 Aug 2002, Elk Grove, Cook County, Illinois, USA (Age 74 years) | |
| Mother | Joan Osmondson | |
| Family ID | F2680 | Group Sheet | Family Chart |
| Family | Jim Johnson | |
| Family ID | F5255 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |