
| Name | John Anthony Whalen | |
| Birth | 13 Feb 1917 | Newton, Middlesex County, Massachusetts, USA [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Also Known As | Anthony John [5] | |
| Also Known As | Tony [6] | |
| Census | 1930 | Newton, Middlesex County, Massachusetts, USA [3] |
|
||
| Residence | 1935 | Newton, Middlesex County, Massachusetts, USA [1] |
| Census | 1940 | Newton, Middlesex County, Massachusetts, USA [1] |
|
||
| Residence | Oct 1940 | Newton, Middlesex County, Massachusetts, USA [4, 5, 7] |
|
||
| Occupation | Driver, liquor store [1] | |
| Death | 7 Jul 1973 | Watertown, Middlesex County, Massachusetts, USA [8, 9] |
| Burial | 10 Jul 1973 [9] | |
| Person ID | I7878 | Mohr-Whalen |
| Last Modified | 20 Jul 2020 | |
| Father | Lawrence Whalen b. 5 Nov 1887, Antigonish, Antigonish County, Nova Scotia, Canada ![]() d. 3 Mar 1977, Concord, Middlesex County, Massachusetts, USA (Age 89 years) | |
| Mother | Rena Deroche b. 3 Jan 1889, Miscouche, Prince Edward Island, Canada ![]() d. 22 Jan 1979, West Wareham, Plymouth County, Massachusetts, USA (Age 90 years) | |
| Family ID | F2290 | Group Sheet | Family Chart |
Family ![]() |
Brenda M. Fontana d. 24 Feb 2004, Watertown, Middlesex County, Massachusetts, USA ![]() | |||||
| Children |
|
|||||
| Family ID | F5363 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Feb 2020 | |||||
| Sources |
|