
| Name | Frank Burian | |
| Birth | Czechoslovakia [1] |
|
| Gender | Male | |
| Research Notes | Marriage registration of daughter Mary gives birthplace as Czechoslovakia, but Frank was born before the unification of the Czech Republic and Slovakia. [1] | |
| Death | Bef Sep 1940 [1] | |
| Person ID | I8296 | Mohr-Whalen |
| Last Modified | 3 Aug 2016 | |
| Family | Mary Kral b. Czechoslovakia ![]() d. Bef Sep 1940 | |||
| Children |
|
|||
| Family ID | F5655 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2012 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|