
| Name | Anton Petter Båtel Jacobsson | |
| Birth | 27 Oct 1870 | Eksta, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 9 Feb 1951 | Sproge, Gotland, Sweden [1] |
|
||
| Person ID | I8719 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | _____ _____ | |
| Mother | Britta Christina Andersdotter b. 1842, Fröjel, Gotland, Sweden ![]() | |
| Family ID | F5948 | Group Sheet | Family Chart |
Family ![]() |
Anna Maria Nilsson b. 25 Nov 1886, Stoby, Kristianstad, Sweden ![]() d. 2 Feb 1966, Sproge, Gotland, Sweden (Age 79 years) | |
| Marriage | 29 Oct 1920 | Sproge, Gotland, Sweden [1] |
| Family ID | F5950 | Group Sheet | Family Chart |
| Last Modified | 14 May 2014 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|