Name | Frank Birch Olds | |
Born | Abt 1869 | Fulton County, Illinois, USA ![]() |
Gender | Male | |
Census | 1920 | Los Angeles, Los Angeles County, California, USA ![]() |
|
||
Census | 1930 | Sierra Madre, Los Angeles County, California, USA ![]() |
|
||
Census | 1940 | Sierra Madre, Los Angeles County, California, USA ![]() |
|
||
Occupation | Bookkeeper, insurance [5] | |
Occupation | Bookkeeper, oil producing [6] | |
Occupation | Secretary, life insurance [4] | |
Person ID | I9424 | Mohr-Whalen |
Last Modified | 30 Jan 2015 |
Father | _____ Olds b. New York, USA ![]() | |
Mother | Emma L. _____ b. Abt 1844, Ohio, USA ![]() | |
Family ID | F6444 | Group Sheet | Family Chart |
Family | Effie Merium Barnett b. Abt 1879, McDonough County, Illinois, USA ![]() | |||||
Married | 1 Jun 1908 | Henry County, Illinois, USA ![]() |
||||
Children |
|
|||||
Last Modified | 30 Jan 2015 | |||||
Family ID | F6442 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|