Name | Dona McDowell | |
Birth | Mar 1890 | Alabama, USA ![]() |
Gender | Female | |
Census | 1900 | Jefferson County, Alabama, USA ![]() |
Person ID | I9571 | Mohr-Whalen |
Last Modified | 14 Feb 2015 |
Father | John F. McDowell b. Jun 1865, Alabama, USA ![]() d. 1939 (Age 73 years) | |
Mother | Fronia Adeline Myrick b. Apr 1870, Alabama, USA ![]() d. 1932 (Age 61 years) | |
Family ID | F6525 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|