
| Name | Daniel Wilmers | |
| Birth | 1852 [1] | |
| Gender | Male | |
| Occupation | Farm owner and later grocer in Jackson, MN [1] | |
| Death | 1923 [1] | |
| Person ID | I991 | Mohr-Whalen |
| Last Modified | 7 Nov 1999 | |
| Father | Gerhard Wilmers b. 1793 d. 1863 (Age 70 years) | |
| Mother | Anna Adelheid Frantzen b. 27 Feb 1817, Schale, Westfalen, Germany | |
| Family ID | F697 | Group Sheet | Family Chart |
| Family | Anna Spiegler b. 1852 d. 1926 (Age 74 years) | |
| Family ID | F709 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Sources |
|