Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davidson, E.M. | I18068 | ||
2 | Poore, Anna Leona | 6 Apr 1914 | Bristol, Sullivan County, Tennessee, USA | I14277 |
3 | Poore, Claude Marion | 7 Jun 1901 | Bristol, Sullivan County, Tennessee, USA | I15160 |
4 | Poore, James Burland | 28 Sep 1903 | Bristol, Sullivan County, Tennessee, USA | I18158 |
5 | Poore, O. G. | Abt 1916 | Bristol, Sullivan County, Tennessee, USA | I18254 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barr, David Arthur | 29 Jun 1953 | Bristol, Sullivan County, Tennessee, USA | I17465 |
2 | Broce, John William | 7 May 1936 | Bristol, Sullivan County, Tennessee, USA | I17476 |
3 | Buckles, Sallie Belle | 2 May 1955 | Bristol, Sullivan County, Tennessee, USA | I14270 |
4 | Buckles, Toy W. | 3 Jan 1968 | Bristol, Sullivan County, Tennessee, USA | I17468 |
5 | Bullock, Grace | 6 May 1968 | Bristol, Sullivan County, Tennessee, USA | I17554 |
6 | Dempsey, Oda L. | 28 Dec 1978 | Bristol, Sullivan County, Tennessee, USA | I17517 |
7 | Poore, Arthur | 24 Sep 1963 | Bristol, Sullivan County, Tennessee, USA | I14273 |
8 | Poore, Charles Benjamin | 9 Nov 1966 | Bristol, Sullivan County, Tennessee, USA | I14276 |
9 | Poore, Edgar Charles | 6 Apr 1953 | Bristol, Sullivan County, Tennessee, USA | I14267 |
10 | Poore, Nancy Evelyn | 26 Feb 1945 | Bristol, Sullivan County, Tennessee, USA | I17474 |
11 | Poore, O. G. | 10 Mar 1985 | Bristol, Sullivan County, Tennessee, USA | I18254 |
12 | Smalling, Lynn Maxwell | 18 Apr 1919 | Bristol, Sullivan County, Tennessee, USA | I17663 |
13 | Smith, Florence Ora | 23 Sep 1918 | Bristol, Sullivan County, Tennessee, USA | I17660 |
14 | Smith, Robert W. | 27 Aug 1956 | Bristol, Sullivan County, Tennessee, USA | I18048 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Hester | 1950 | Bristol, Sullivan County, Tennessee, USA | I18050 |
2 | Buckles, Sallie Belle | 1950 | Bristol, Sullivan County, Tennessee, USA | I14270 |
3 | Collins, Lavenia A. | 1930 | Bristol, Sullivan County, Tennessee, USA | I17661 |
4 | King, Aileen | 1910 | Bristol, Sullivan County, Tennessee, USA | I17909 |
5 | King, William Beverly | 1910 | Bristol, Sullivan County, Tennessee, USA | I17910 |
6 | Poore, Arthur | 1950 | Bristol, Sullivan County, Tennessee, USA | I14273 |
7 | Poore, Claude Marion | 1950 | Bristol, Sullivan County, Tennessee, USA | I15160 |
8 | Poore, Edgar Charles | 1950 | Bristol, Sullivan County, Tennessee, USA | I14267 |
9 | Smalling, Anne Johnson | 1910 | Bristol, Sullivan County, Tennessee, USA | I17651 |
10 | Smalling, Chester Arthur | 1910 | Bristol, Sullivan County, Tennessee, USA | I17644 |
11 | Smalling, Edith M. | 1910 | Bristol, Sullivan County, Tennessee, USA | I17649 |
12 | Smalling, John Edmund | 1910 | Bristol, Sullivan County, Tennessee, USA | I17584 |
13 | Smalling, John Edmund | 1930 | Bristol, Sullivan County, Tennessee, USA | I17584 |
14 | Smalling, John Ernest Jr. | 1910 | Bristol, Sullivan County, Tennessee, USA | I17650 |
15 | Smalling, Lillian Jane Catherine | 1910 | Bristol, Sullivan County, Tennessee, USA | I17643 |
16 | Smalling, Lynn Maxwell | 1910 | Bristol, Sullivan County, Tennessee, USA | I17663 |
17 | Smalling, Mabel Florence | 1910 | Bristol, Sullivan County, Tennessee, USA | I17648 |
18 | Smalling, Zura | 1910 | Bristol, Sullivan County, Tennessee, USA | I17647 |
19 | Smith, Florence Ora | 1910 | Bristol, Sullivan County, Tennessee, USA | I17660 |
Matches 1 to 50 of 141
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baker, Landon Horace | May 1957 | Bristol, Sullivan County, Tennessee, USA | I17672 |
2 | Baker, Landon Horace | Feb 1968 | Bristol, Sullivan County, Tennessee, USA | I17672 |
3 | Baker, Lawrence | May 1957 | Bristol, Sullivan County, Tennessee, USA | I17673 |
4 | Barr, _____ | Jun 1953 | Bristol, Sullivan County, Tennessee, USA | I17543 |
5 | Barr, A.P. | I17544 | ||
6 | Barr, A.P. | I17544 | ||
7 | Barr, David Arthur | Oct 1940 | Bristol, Sullivan County, Tennessee, USA | I17465 |
8 | Barr, David Arthur | Jun 1953 | Bristol, Sullivan County, Tennessee, USA | I17465 |
9 | Barr, F.T. | I17550 | ||
10 | Barr, F.T. | I17550 | ||
11 | Barr, Harold Gragg | Feb 1942 | Bristol, Sullivan County, Tennessee, USA | I17541 |
12 | Barr, H.R. | I17542 | ||
13 | Barr, J.S. | I17546 | ||
14 | Barr, J.S. | I17546 | ||
15 | Barr, Jean Louise | Jun 1953 | Bristol, Sullivan County, Tennessee, USA | I17545 |
16 | Barr, Sanders Henry | Jul 1936 | Bristol, Sullivan County, Tennessee, USA | I17540 |
17 | Barr, Sanders Henry | Oct 1940 | Bristol, Sullivan County, Tennessee, USA | I17540 |
18 | Booher, George Douglas | Oct 1940 | Bristol, Sullivan County, Tennessee, USA | I14279 |
19 | Booher, George Douglas | Nov 1993 | Bristol, Sullivan County, Tennessee, USA | I14279 |
20 | Booher, J. | I15225 | ||
21 | Booher, J. | I15225 | ||
22 | Broce, _____ | May 1936 | Bristol, Sullivan County, Tennessee, USA | I18150 |
23 | Broce, Bess | May 1936 | Bristol, Sullivan County, Tennessee, USA | I18143 |
24 | Broce, Bess | Feb 1945 | Bristol, Sullivan County, Tennessee, USA | I18143 |
25 | Broce, D. H. | May 1936 | Bristol, Sullivan County, Tennessee, USA | I18148 |
26 | Broce, John William | May 1936 | Bristol, Sullivan County, Tennessee, USA | I17476 |
27 | Buchanan, Danny | Mar 2004 | Bristol, Sullivan County, Tennessee, USA | I17953 |
28 | Buckles, Gladys | Jan 1968 | Bristol, Sullivan County, Tennessee, USA | I17561 |
29 | Buckles, Gladys | May 1968 | Bristol, Sullivan County, Tennessee, USA | I17561 |
30 | Buckles, J.E. | I17524 | ||
31 | Buckles, J.E. | I17524 | ||
32 | Buckles, Linda | Sep 1965 | Bristol, Sullivan County, Tennessee, USA | I17523 |
33 | Buckles, Mollie Ann | Feb 1942 | Bristol, Sullivan County, Tennessee, USA | I17464 |
34 | Buckles, Mollie Ann | Dec 1959 | Bristol, Sullivan County, Tennessee, USA | I17464 |
35 | Buckles, Mollie Ann | Sep 1965 | Bristol, Sullivan County, Tennessee, USA | I17464 |
36 | Buckles, Paul | Jan 1968 | Bristol, Sullivan County, Tennessee, USA | I17564 |
37 | Buckles, Paul | Mar 1990 | Bristol, Sullivan County, Tennessee, USA | I17564 |
38 | Buckles, Sarah Jane | Mar 2004 | Bristol, Sullivan County, Tennessee, USA | I17560 |
39 | Buckles, S.M. | I17525 | ||
40 | Carder, H.E. | I13898 | ||
41 | Carder, H.E. | I13898 | ||
42 | Collins, B. H. | May 1936 | Bristol, Sullivan County, Tennessee, USA | I18265 |
43 | Collins, Clinton C. | May 1936 | Bristol, Sullivan County, Tennessee, USA | I18266 |
44 | Collins, Lavenia A. | Apr 1935 | Bristol, Sullivan County, Tennessee, USA | I17661 |
45 | Collins, W. R. | May 1936 | Bristol, Sullivan County, Tennessee, USA | I18262 |
46 | Crockett, Mollie | Apr 1936 | Bristol, Sullivan County, Tennessee, USA | I17682 |
47 | Cross, A. | I17579 | ||
48 | Davenport, Mary Jane | Feb 1950 | Bristol, Sullivan County, Tennessee, USA | I17761 |
49 | Davenport, Vivian Aline | Feb 1950 | Bristol, Sullivan County, Tennessee, USA | I17759 |
50 | Davenport, Wanda Nell | Feb 1950 | Bristol, Sullivan County, Tennessee, USA | I17760 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blevins / Wassum | 22 Jan 1873 | Bristol, Sullivan County, Tennessee, USA | F6081 |
2 | Emmert / Smalling | 24 Aug 1916 | Bristol, Sullivan County, Tennessee, USA | F11813 |
3 | Moore / Blair | 15 Jun 1935 | Bristol, Sullivan County, Tennessee, USA | F11779 |
4 | Smalling / Collins | 21 Dec 1921 | Bristol, Sullivan County, Tennessee, USA | F11817 |