Matches 1 to 50 of 196
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berschet, Arthur | 27 Nov 1900 | Elk Grove, Cook County, Illinois, USA | I7184 |
2 | Bierman, Edwin | May 1884 | Elk Grove, Cook County, Illinois, USA | I15899 |
3 | Bierman, Elmer | 1911 | Elk Grove, Cook County, Illinois, USA | I15901 |
4 | Bierman, Florence G. | 19 Feb 1917 | Elk Grove, Cook County, Illinois, USA | I15903 |
5 | Bierman, Howard | 24 Mar 1924 | Elk Grove, Cook County, Illinois, USA | I15904 |
6 | Bierman, Lillian | Jun 1895 | Elk Grove, Cook County, Illinois, USA | I7032 |
7 | Bierman, Lillian | Abt 1912 | Elk Grove, Cook County, Illinois, USA | I4029 |
8 | Bierman, Walter | 24 Sep 1915 | Elk Grove, Cook County, Illinois, USA | I15902 |
9 | Biermann, Sophia | 26 Oct 1859 | Elk Grove, Cook County, Illinois, USA | I7282 |
10 | Biesterfeld, Embert William | 18 Jul 1909 | Elk Grove, Cook County, Illinois, USA | I7237 |
11 | Biesterfeld, Irene Minnie | 8 Sep 1917 | Elk Grove, Cook County, Illinois, USA | I7239 |
12 | Biesterfeld, Wesley Raymond | 15 Jul 1907 | Elk Grove, Cook County, Illinois, USA | I7236 |
13 | Busse, Franklin | 30 Jan 1902 | Elk Grove, Cook County, Illinois, USA | I7076 |
14 | Busse, Rudolph F. | 1900 | Elk Grove, Cook County, Illinois, USA | I3676 |
15 | Cosman, Albert Wilhelm Ernest | 2 Dec 1892 | Elk Grove, Cook County, Illinois, USA | I7021 |
16 | Cosman, Alfred L. | 9 Nov 1900 | Elk Grove, Cook County, Illinois, USA | I7025 |
17 | Cosman, Arthur | 27 Mar 1898 | Elk Grove, Cook County, Illinois, USA | I7024 |
18 | Cosman, Clarence | 1906 | Elk Grove, Cook County, Illinois, USA | I7026 |
19 | Cosman, Elmer H. | 24 Nov 1921 | Elk Grove, Cook County, Illinois, USA | I7033 |
20 | Cosman, Frank Carl | 22 Apr 1891 | Elk Grove, Cook County, Illinois, USA | I7020 |
21 | Cosman, Harvey Heinrich | 12 May 1890 | Elk Grove, Cook County, Illinois, USA | I7019 |
22 | Cosman, Henry Bernhardt | 19 Sep 1894 | Elk Grove, Cook County, Illinois, USA | I7022 |
23 | Cosman, Ida | 18 Dec 1896 | Elk Grove, Cook County, Illinois, USA | I7023 |
24 | Cosman, William E. | 1 Mar 1910 | Elk Grove, Cook County, Illinois, USA | I7027 |
25 | Dierking, Alma | 8 Oct 1896 | Elk Grove, Cook County, Illinois, USA | I6773 |
26 | Dierking, Ida Hilda | 10 Jul 1899 | Elk Grove, Cook County, Illinois, USA | I6774 |
27 | Dierking, Max | 1 Sep 1903 | Elk Grove, Cook County, Illinois, USA | I6777 |
28 | Dierking, Paul | 28 Jan 1906 | Elk Grove, Cook County, Illinois, USA | I6778 |
29 | Dierking, William | Abt 1902 | Elk Grove, Cook County, Illinois, USA | I6776 |
30 | Elfring, Elizabeth Maria Magdalena | 6 Apr 1891 | Elk Grove, Cook County, Illinois, USA | I6762 |
31 | Everding, Alice M. | 22 Nov 1904 | Elk Grove, Cook County, Illinois, USA | I4011 |
32 | Everding, Amanda | 26 Aug 1883 | Elk Grove, Cook County, Illinois, USA | I4008 |
33 | Everding, Esther Elise Martha | 11 May 1895 | Elk Grove, Cook County, Illinois, USA | I3992 |
34 | Everding, Fred H. | 5 Jun 1900 | Elk Grove, Cook County, Illinois, USA | I3993 |
35 | Everding, George F. | 21 Jan 1906 | Elk Grove, Cook County, Illinois, USA | I4012 |
36 | Everding, Harry Julius Friedrich | 4 Nov 1888 | Elk Grove, Cook County, Illinois, USA | I3991 |
37 | Everding, Henriette Mathilda | 11 Dec 1884 | Elk Grove, Cook County, Illinois, USA | I3990 |
38 | Everding, Viola | 3 Jul 1902 | Elk Grove, Cook County, Illinois, USA | I4010 |
39 | Freundt, Ida | 31 Jan 1884 | Elk Grove, Cook County, Illinois, USA | I16697 |
40 | Garlisch, Amanda | 30 Jan 1880 | Elk Grove, Cook County, Illinois, USA | I6788 |
41 | Garlisch, Anna Sophie Caroline | 18 Jun 1869 | Elk Grove, Cook County, Illinois, USA | I6817 |
42 | Garlisch, Caroline | 1 Jan 1887 | Elk Grove, Cook County, Illinois, USA | I6907 |
43 | Garlisch, Emilie | 30 Jan 1885 | Elk Grove, Cook County, Illinois, USA | I6896 |
44 | Garlisch, Louis | 19 Mar 1852 | Elk Grove, Cook County, Illinois, USA | I3043 |
45 | Garlisch, Martha | May 1881 | Elk Grove, Cook County, Illinois, USA | I3985 |
46 | Garlisch, Mary | 1855 | Elk Grove, Cook County, Illinois, USA | I6816 |
47 | Gathmann, Rose V. | 10 Mar 1930 | Elk Grove, Cook County, Illinois, USA | I7223 |
48 | Goebbert, Marion Elaine | 1 Feb 1930 | Elk Grove, Cook County, Illinois, USA | I5134 |
49 | Heide, Herman | 21 Jun 1889 | Elk Grove, Cook County, Illinois, USA | I7198 |
50 | Heimsoth, Arthur Herman | 6 May 1887 | Elk Grove, Cook County, Illinois, USA | I3721 |
Matches 1 to 50 of 75
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bierman, Howard | 21 May 1998 | Elk Grove, Cook County, Illinois, USA | I15904 |
2 | Bierman, Lillian | Nov 2002 | Elk Grove, Cook County, Illinois, USA | I4029 |
3 | Biermann, Sophia | 24 Aug 1938 | Elk Grove, Cook County, Illinois, USA | I7282 |
4 | Brodack, Ernest F. | Jun 1981 | Elk Grove, Cook County, Illinois, USA | I4127 |
5 | Cosman, Alfred L. | 6 Nov 1967 | Elk Grove, Cook County, Illinois, USA | I7025 |
6 | Cosman, Ernst | 6 Mar 1947 | Elk Grove, Cook County, Illinois, USA | I7018 |
7 | Cosman, Frank Carl | 2 Mar 1892 | Elk Grove, Cook County, Illinois, USA | I7020 |
8 | Ernsting, Eugene C. | 29 Aug 2002 | Elk Grove, Cook County, Illinois, USA | I3861 |
9 | Everding, Esther Elise Martha | Dec 1969 | Elk Grove, Cook County, Illinois, USA | I3992 |
10 | Everding, George F. | 18 Dec 1938 | Elk Grove, Cook County, Illinois, USA | I4012 |
11 | Everding, George Heinrich | 15 Jun 1910 | Elk Grove, Cook County, Illinois, USA | I4007 |
12 | Everding, J. Frederick | 11 Aug 1930 | Elk Grove, Cook County, Illinois, USA | I1094 |
13 | Fechtmann, Emma | 9 Nov 1913 | Elk Grove, Cook County, Illinois, USA | I6749 |
14 | Franzen, Alvina M. | 16 Jan 1929 | Elk Grove, Cook County, Illinois, USA | I1080 |
15 | Franzen, Edwin | 23 Aug 1970 | Elk Grove, Cook County, Illinois, USA | I1103 |
16 | Franzen, Sophia | 1935 | Elk Grove, Cook County, Illinois, USA | I1079 |
17 | Garlisch, Amanda | 26 Apr 1950 | Elk Grove, Cook County, Illinois, USA | I6788 |
18 | Garlisch, Johann Hinrich | 21 Mar 1895 | Elk Grove, Cook County, Illinois, USA | I6815 |
19 | Garlisch, Louis | 23 Feb 1914 | Elk Grove, Cook County, Illinois, USA | I3043 |
20 | Gathmann, Amanda G. | 1 Jul 1934 | Elk Grove, Cook County, Illinois, USA | I7210 |
21 | Goebbert, Marion Elaine | 12 Oct 1969 | Elk Grove, Cook County, Illinois, USA | I5134 |
22 | Jarnecke, William | 25 Aug 1924 | Elk Grove, Cook County, Illinois, USA | I4354 |
23 | Jorgensen, Inger M. | Nov 1977 | Elk Grove, Cook County, Illinois, USA | I7030 |
24 | Knaack, Herbert C. | 22 Oct 1995 | Elk Grove, Cook County, Illinois, USA | I3675 |
25 | Knaack, Irene Alwine Emma | 4 Dec 1929 | Elk Grove, Cook County, Illinois, USA | I3642 |
26 | Koebbemann, Alwine | 1 Aug 1877 | Elk Grove, Cook County, Illinois, USA | I16722 |
27 | Koebbemann, J.C. Edward | 29 Aug 1879 | Elk Grove, Cook County, Illinois, USA | I16723 |
28 | Kossack, Elise | 8 Aug 1905 | Elk Grove, Cook County, Illinois, USA | I4231 |
29 | Kruse, Emma | 12 Aug 1910 | Elk Grove, Cook County, Illinois, USA | I7171 |
30 | Kuhlmann, Edward | 17 Aug 1945 | Elk Grove, Cook County, Illinois, USA | I3728 |
31 | Ladwig, Laura | Oct 1969 | Elk Grove, Cook County, Illinois, USA | I5132 |
32 | Landmeier, Albert T. | 10 Feb 1939 | Elk Grove, Cook County, Illinois, USA | I6754 |
33 | Landmeier, C. A. Louis | 11 Apr 1954 | Elk Grove, Cook County, Illinois, USA | I3662 |
34 | Landmeier, Emil | 17 Sep 1884 | Elk Grove, Cook County, Illinois, USA | I6752 |
35 | Landmeier, Frederick W. | 27 Jan 1919 | Elk Grove, Cook County, Illinois, USA | I1093 |
36 | Landmeier, Georg | 23 Jan 1888 | Elk Grove, Cook County, Illinois, USA | I6755 |
37 | Landmeier, Gerhard Heinrich | 3 Feb 1912 | Elk Grove, Cook County, Illinois, USA | I6748 |
38 | Landmeier, Ida Hilda | 18 Jul 1899 | Elk Grove, Cook County, Illinois, USA | I6751 |
39 | Landmeier, Luella Emilie | 29 Sep 1917 | Elk Grove, Cook County, Illinois, USA | I6793 |
40 | Landwehr, Anna Catharina Elsabein | 8 Jan 1905 | Elk Grove, Cook County, Illinois, USA | I4228 |
41 | Meier, Gesine Adelheid | Aft 1920 | Elk Grove, Cook County, Illinois, USA | I4347 |
42 | Mess, Alma Anna Agnes Wilhelmine | 1 Jan 1926 | Elk Grove, Cook County, Illinois, USA | I4210 |
43 | Mess, Anna Catharina Caroline | 27 Aug 1940 | Elk Grove, Cook County, Illinois, USA | I3039 |
44 | Mollenkamp, Johann Gerhard Conrad | 6 Nov 1912 | Elk Grove, Cook County, Illinois, USA | I4227 |
45 | Mollenkamp, Konrad | 31 Dec 1922 | Elk Grove, Cook County, Illinois, USA | I4013 |
46 | Oehlerking, Edward H. | 7 Sep 2002 | Elk Grove, Cook County, Illinois, USA | I3654 |
47 | Ollman, Gertrude | 26 Mar 1940 | Elk Grove, Cook County, Illinois, USA | I15900 |
48 | Pingel, Edward Jr. | 19 Nov 1972 | Elk Grove, Cook County, Illinois, USA | I4883 |
49 | Pingel, Eleanor | 25 Aug 1926 | Elk Grove, Cook County, Illinois, USA | I16562 |
50 | Scharringhausen, _____ | Bef 1900 | Elk Grove, Cook County, Illinois, USA | I7289 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Everding, George F. | Dec 1938 | Elk Grove, Cook County, Illinois, USA | I4012 |
2 | Scharringhausen, Irene | 9 Nov 1922 | Elk Grove, Cook County, Illinois, USA | I16447 |
Matches 1 to 50 of 83
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dierking, Emilie | 1900 | Elk Grove, Cook County, Illinois, USA | I3698 |
2 | Everding, Amanda | 1900 | Elk Grove, Cook County, Illinois, USA | I4008 |
3 | Everding, Elise | 1900 | Elk Grove, Cook County, Illinois, USA | I4006 |
4 | Everding, Esther Elise Martha | 1900 | Elk Grove, Cook County, Illinois, USA | I3992 |
5 | Everding, Esther Elise Martha | 1910 | Elk Grove, Cook County, Illinois, USA | I3992 |
6 | Everding, Esther Elise Martha | 1920 | Elk Grove, Cook County, Illinois, USA | I3992 |
7 | Everding, Fred H. | 1910 | Elk Grove, Cook County, Illinois, USA | I3993 |
8 | Everding, Fred H. | 1920 | Elk Grove, Cook County, Illinois, USA | I3993 |
9 | Everding, George F. | 1920 | Elk Grove, Cook County, Illinois, USA | I4012 |
10 | Everding, George Heinrich | 1900 | Elk Grove, Cook County, Illinois, USA | I4007 |
11 | Everding, Harry Julius Friedrich | 1900 | Elk Grove, Cook County, Illinois, USA | I3991 |
12 | Everding, Harry Julius Friedrich | 1910 | Elk Grove, Cook County, Illinois, USA | I3991 |
13 | Everding, Harry Julius Friedrich | 1920 | Elk Grove, Cook County, Illinois, USA | I3991 |
14 | Everding, Henriette Mathilda | 1900 | Elk Grove, Cook County, Illinois, USA | I3990 |
15 | Everding, Henriette Mathilda | 1910 | Elk Grove, Cook County, Illinois, USA | I3990 |
16 | Everding, J. Frederick | 1900 | Elk Grove, Cook County, Illinois, USA | I1094 |
17 | Everding, J. Frederick | 1910 | Elk Grove, Cook County, Illinois, USA | I1094 |
18 | Everding, J. Frederick | 1920 | Elk Grove, Cook County, Illinois, USA | I1094 |
19 | Fechtmann, Emma | 1900 | Elk Grove, Cook County, Illinois, USA | I6749 |
20 | Franzen, Alvina M. | 1900 | Elk Grove, Cook County, Illinois, USA | I1080 |
21 | Franzen, Alvina M. | 1910 | Elk Grove, Cook County, Illinois, USA | I1080 |
22 | Franzen, Sophia | 1900 | Elk Grove, Cook County, Illinois, USA | I1079 |
23 | Franzen, Sophia | 1910 | Elk Grove, Cook County, Illinois, USA | I1079 |
24 | Franzen, Sophia | 1920 | Elk Grove, Cook County, Illinois, USA | I1079 |
25 | Garlisch, Martha | 1900 | Elk Grove, Cook County, Illinois, USA | I3985 |
26 | Helfers, Benjamin Friedrich George Heinrich | 1900 | Elk Grove, Cook County, Illinois, USA | I6992 |
27 | Helfers, Caroline Emma | 1900 | Elk Grove, Cook County, Illinois, USA | I6993 |
28 | Helfers, Harry Henrich Wilhelm | 1900 | Elk Grove, Cook County, Illinois, USA | I6991 |
29 | Helfers, Heinrich Freidrich William | 1900 | Elk Grove, Cook County, Illinois, USA | I6989 |
30 | Helfers, Lillian Henriette Adelheid | 1900 | Elk Grove, Cook County, Illinois, USA | I6990 |
31 | Holm, John | 1900 | Elk Grove, Cook County, Illinois, USA | I4777 |
32 | Horn, H.C.H. | I4164 | ||
33 | Horn, Wilhelm F. | 1920 | Elk Grove, Cook County, Illinois, USA | I4046 |
34 | Knaack, Albert | 1900 | Elk Grove, Cook County, Illinois, USA | I1090 |
35 | Kossack, Wilhelmina | 1900 | Elk Grove, Cook County, Illinois, USA | I3718 |
36 | Landmeier, Albert T. | 1900 | Elk Grove, Cook County, Illinois, USA | I6754 |
37 | Landmeier, Alfred Henry | 1900 | Elk Grove, Cook County, Illinois, USA | I3640 |
38 | Landmeier, Alfred Henry | 1910 | Elk Grove, Cook County, Illinois, USA | I3640 |
39 | Landmeier, C. A. Louis | 1900 | Elk Grove, Cook County, Illinois, USA | I3662 |
40 | Landmeier, Edna | 1900 | Elk Grove, Cook County, Illinois, USA | I3719 |
41 | Landmeier, Edna | 1900 | Elk Grove, Cook County, Illinois, USA | I4209 |
42 | Landmeier, Elmer | 1900 | Elk Grove, Cook County, Illinois, USA | I3720 |
43 | Landmeier, Elsa | 1900 | Elk Grove, Cook County, Illinois, USA | I3638 |
44 | Landmeier, Frederick W. | 1900 | Elk Grove, Cook County, Illinois, USA | I1093 |
45 | Landmeier, Frederick W. | 1910 | Elk Grove, Cook County, Illinois, USA | I1093 |
46 | Landmeier, Gerhard Heinrich | 1900 | Elk Grove, Cook County, Illinois, USA | I6748 |
47 | Landmeier, Gertrude | 1900 | Elk Grove, Cook County, Illinois, USA | I3639 |
48 | Landmeier, Grace M. | 1910 | Elk Grove, Cook County, Illinois, USA | I3984 |
49 | Landmeier, Gustav | 1900 | Elk Grove, Cook County, Illinois, USA | I3697 |
50 | Landmeier, Hedwig Ida | 1900 | Elk Grove, Cook County, Illinois, USA | I3696 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bohnhorst, William C. | Nov 1919 | Elk Grove, Cook County, Illinois, USA | I4886 |
2 | Dierking, Otto Frederick | 1899 | Elk Grove, Cook County, Illinois, USA | I6772 |
3 | Franzen, Sophia | 1882 | Elk Grove, Cook County, Illinois, USA | I1079 |
4 | Heimsoth, Herbert Louis William | 1941-1957 | Elk Grove, Cook County, Illinois, USA | I3723 |
5 | Oehlerking, Edward H. | 2002 | Elk Grove, Cook County, Illinois, USA | I3654 |
6 | Peterson, Marjorie | Dec 1982 | Elk Grove, Cook County, Illinois, USA | I14405 |
7 | Pingel, John W. | Apr 1962 | Elk Grove, Cook County, Illinois, USA | I16571 |
8 | Pingel, John W. | Jan 1967 | Elk Grove, Cook County, Illinois, USA | I16571 |
9 | Pingel, Linda Rae | Mar 1974 | Elk Grove, Cook County, Illinois, USA | I16608 |
10 | Pingel, Maria L. | May 1887 | Elk Grove, Cook County, Illinois, USA | I5141 |
11 | Scharringhausen, B. Frederick | May 1881 | Elk Grove, Cook County, Illinois, USA | I5142 |
12 | Scharringhausen, George H. | Jan 1954 | Elk Grove, Cook County, Illinois, USA | I5127 |
13 | Scharringhausen, Irving | Jan 1954 | Elk Grove, Cook County, Illinois, USA | I5175 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barzano / Scharringhausen | 5 May 1962 | Elk Grove, Cook County, Illinois, USA | F11170 |
2 | Landmeier / Precht | 24 Mar 1940 | Elk Grove, Cook County, Illinois, USA | F4762 |
3 | Mess / Pingel | 6 Sep 1914 | Elk Grove, Cook County, Illinois, USA | F2927 |
4 | Verberding / Winkelman | 28 Dec 1911 | Elk Grove, Cook County, Illinois, USA | F4844 |