Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jul 2011 | I3096 | Mohr-Whalen |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I12583 | Mohr-Whalen | |
2 | ![]() | May 1971 | I15003 | Mohr-Whalen |
3 | ![]() | I8360 | Mohr-Whalen | |
4 | ![]() | May 1971 | I15004 | Mohr-Whalen |
5 | ![]() | I8370 | Mohr-Whalen | |
6 | ![]() | I8370 | Mohr-Whalen | |
7 | ![]() | 1972 | I12336 | Mohr-Whalen |
8 | ![]() | I12582 | Mohr-Whalen | |
9 | ![]() | 1972 | I12337 | Mohr-Whalen |
10 | ![]() | Mar 1948 | I14936 | Mohr-Whalen |
11 | ![]() | Jan 1986 | I12489 | Mohr-Whalen |
12 | ![]() | I14872 | Mohr-Whalen | |
13 | ![]() | Mar 1969 | I3100 | Mohr-Whalen |
14 | ![]() | 1995 | I3100 | Mohr-Whalen |
15 | ![]() | Aug 2017 | I3097 | Mohr-Whalen |
16 | ![]() | I3307 | Mohr-Whalen | |
17 | ![]() | I8369 | Mohr-Whalen | |
18 | ![]() | I8369 | Mohr-Whalen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gaetz / Brown | 30 Jun 1932 | F2320 | Mohr-Whalen |
2 | Schoelzel / Friday | F8569 | Mohr-Whalen |