Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 May 1970 | I18108 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1970 | I18112 |
2 | ![]() | I18110 | |
3 | ![]() | May 1970 | I17738 |
4 | ![]() | Aug 1971 | I17738 |
5 | ![]() | Nov 1966 | I18108 |
6 | ![]() | May 1970 | I18108 |
7 | ![]() | May 1970 | I18111 |
8 | ![]() | I3239 | |
9 | ![]() | I14002 | |
10 | ![]() | May 1970 | I17739 |
11 | ![]() | Apr 2011 | I14533 |
12 | ![]() | Dec 2013 | I14533 |
13 | ![]() | I18109 | |
14 | ![]() | I3209 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DeVries / Snyder | 25 Feb 1946 | F472 |
2 | Riegel / Sparks | F2245 |