Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Dec 1889 | I848 | Mohr-Whalen |
2 | ![]() | 16 Jun 1924 | I7429 | Mohr-Whalen |
3 | ![]() | 8 Jan 1885 | I647 | Mohr-Whalen |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I645 | Mohr-Whalen |
2 | ![]() | 1910 | I645 | Mohr-Whalen |
3 | ![]() | 1900 | I648 | Mohr-Whalen |
4 | ![]() | 1910 | I648 | Mohr-Whalen |
5 | ![]() | 1900 | I644 | Mohr-Whalen |
6 | ![]() | 1910 | I644 | Mohr-Whalen |
7 | ![]() | 1900 | I646 | Mohr-Whalen |
8 | ![]() | 1910 | I646 | Mohr-Whalen |
9 | ![]() | 1900 | I647 | Mohr-Whalen |
10 | ![]() | 1910 | I647 | Mohr-Whalen |
11 | ![]() | 1950 | I647 | Mohr-Whalen |
12 | ![]() | 1900 | I649 | Mohr-Whalen |
13 | ![]() | 1910 | I649 | Mohr-Whalen |
14 | ![]() | 1900 | I601 | Mohr-Whalen |
15 | ![]() | 1910 | I601 | Mohr-Whalen |
16 | ![]() | 1920 | I601 | Mohr-Whalen |
17 | ![]() | 1950 | I601 | Mohr-Whalen |
18 | ![]() | 1900 | I1694 | Mohr-Whalen |
19 | ![]() | 1910 | I1694 | Mohr-Whalen |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1962 | I7490 | Mohr-Whalen |
2 | ![]() | Aug 1910 | I645 | Mohr-Whalen |
3 | ![]() | Aug 1910 | I644 | Mohr-Whalen |
4 | ![]() | Mar 1958 | I644 | Mohr-Whalen |
5 | ![]() | Aug 1910 | I646 | Mohr-Whalen |
6 | ![]() | Aug 1910 | I647 | Mohr-Whalen |
7 | ![]() | Mar 1955 | I647 | Mohr-Whalen |
8 | ![]() | Sep 1956 | I647 | Mohr-Whalen |
9 | ![]() | Nov 1956 | I647 | Mohr-Whalen |
10 | ![]() | Mar 1958 | I647 | Mohr-Whalen |
11 | ![]() | Aug 1910 | I649 | Mohr-Whalen |
12 | ![]() | Aug 1910 | I601 | Mohr-Whalen |
13 | ![]() | Sep 1956 | I601 | Mohr-Whalen |
14 | ![]() | Nov 1956 | I601 | Mohr-Whalen |
15 | ![]() | Aug 1910 | I1694 | Mohr-Whalen |