Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, William Russell Sr. | 21 Apr 1971 | Barnesville, Montgomery County, Maryland, USA | I8838 |
2 | Fowler, Charles Grundy Jr. | 21 Feb 2005 | Barnesville, Montgomery County, Maryland, USA | I8873 |
3 | Fowler, Franklin Frederick Sr. | 8 Nov 2011 | Barnesville, Montgomery County, Maryland, USA | I8874 |
4 | Waddell, Perlina E. | 21 Apr 1971 | Barnesville, Montgomery County, Maryland, USA | I8811 |
5 | Whisman, Marco Marion | 21 Apr 1971 | Barnesville, Montgomery County, Maryland, USA | I8810 |
6 | Whisman, Viola E. | 21 Apr 1971 | Barnesville, Montgomery County, Maryland, USA | I8835 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fowler, Virginia Marie | Feb 1967 | Barnesville, Montgomery County, Maryland, USA | I740 |
2 | Whisman, Frank William | Jun 1966 | Barnesville, Montgomery County, Maryland, USA | I8812 |