Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Apr 1971 | I8838 | Mohr-Whalen |
2 | ![]() | 21 Feb 2005 | I8873 | Mohr-Whalen |
3 | ![]() | 8 Nov 2011 | I8874 | Mohr-Whalen |
4 | ![]() | 21 Apr 1971 | I8811 | Mohr-Whalen |
5 | ![]() | 21 Apr 1971 | I8810 | Mohr-Whalen |
6 | ![]() | 21 Apr 1971 | I8835 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1967 | I740 | Mohr-Whalen |
2 | ![]() | Jun 1966 | I8812 | Mohr-Whalen |