Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jun 1912 | I12704 | Mohr-Whalen |
2 | ![]() | 13 Aug 1921 | I12725 | Mohr-Whalen |
3 | ![]() | 18 Jun 1919 | I12727 | Mohr-Whalen |
4 | ![]() | 26 Dec 1961 | I15860 | Mohr-Whalen |
5 | ![]() | I391 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Dec 1971 | I12714 | Mohr-Whalen |
2 | ![]() | 16 Dec 1971 | I12704 | Mohr-Whalen |
3 | ![]() | Jan 1954 | I12713 | Mohr-Whalen |
4 | ![]() | 16 Dec 1971 | I12703 | Mohr-Whalen |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Apr 1957 | I15856 | Mohr-Whalen |
2 | ![]() | Jan 1972 | I12712 | Mohr-Whalen |
3 | ![]() | May 1967 | I12714 | Mohr-Whalen |
4 | ![]() | Dec 1971 | I12714 | Mohr-Whalen |
5 | ![]() | Jul 1970 | I12704 | Mohr-Whalen |
6 | ![]() | May 1967 | I12725 | Mohr-Whalen |
7 | ![]() | Dec 1971 | I12725 | Mohr-Whalen |
8 | ![]() | Jan 1954 | I12727 | Mohr-Whalen |
9 | ![]() | Apr 1957 | I15855 | Mohr-Whalen |
10 | ![]() | May 1967 | I12734 | Mohr-Whalen |
11 | ![]() | Jun 2002 | I12734 | Mohr-Whalen |
12 | ![]() | May 1967 | I12735 | Mohr-Whalen |
13 | ![]() | Jun 2002 | I12736 | Mohr-Whalen |
14 | ![]() | Jul 1970 | I12703 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Siems / Lancaster | 7 Dec 1931 | F8635 | Mohr-Whalen |