Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harnisch, _____ | Beecher, Will County, Illinois, USA | I12227 | |
2 | Koch, Emma Caroline | 27 Dec 1885 | Beecher, Will County, Illinois, USA | I1536 |
3 | Koch, Theckla Marie | 6 Nov 1891 | Beecher, Will County, Illinois, USA | I1538 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Franzen, Flora | Sep 1986 | Beecher, Will County, Illinois, USA | I3001 |
2 | Klotz, Bertha | 4 Mar 1912 | Beecher, Will County, Illinois, USA | I2977 |
3 | Koch, Emma Caroline | 6 Aug 1887 | Beecher, Will County, Illinois, USA | I1536 |
4 | Koch, Paul Heinrich | 19 Jan 1883 | Beecher, Will County, Illinois, USA | I1534 |
5 | Ruge, Arthur | Feb 1977 | Beecher, Will County, Illinois, USA | I3005 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Franzen, Louise | Beecher, Will County, Illinois, USA | I2967 | |
2 | Going, Rev. Louis J. F. | Beecher, Will County, Illinois, USA | I2976 | |
3 | Klotz, Bertha | Beecher, Will County, Illinois, USA | I2977 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bulmann, Kevin Francis | Apr 2008 | Beecher, Will County, Illinois, USA | I14553 |