Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schutt, Ethel | 19 Dec 2004 | Bellflower, Los Angeles County, California, USA | I13089 |
2 | Schutt, Rena | 26 May 1998 | Bellflower, Los Angeles County, California, USA | I13091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DeVries, Trina | 1940 | Bellflower, Los Angeles County, California, USA | I423 |
2 | Martens, Jelte A. | 1940 | Bellflower, Los Angeles County, California, USA | I471 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Anna | Oct 1940 | Bellflower, Los Angeles County, California, USA | I16152 |
2 | Andriese, Jacob Jr. | Oct 1949 | Bellflower, Los Angeles County, California, USA | I8573 |
3 | Andriese, Jacob Jr. | Aug 1959 | Bellflower, Los Angeles County, California, USA | I8573 |
4 | Cupery, Della | Oct 1952 | Bellflower, Los Angeles County, California, USA | I8311 |
5 | DeVries, Angela Ruth | Apr 1935 | Bellflower, Los Angeles County, California, USA | I430 |
6 | DeVries, Henry W. | Apr 1935 | Bellflower, Los Angeles County, California, USA | I429 |
7 | DeVries, Peter Henry | Apr 1935 | Bellflower, Los Angeles County, California, USA | I424 |
8 | DeVries, Robert Edward | Apr 1935 | Bellflower, Los Angeles County, California, USA | I428 |
9 | DeVries, Dr. Simon John | Apr 1935 | Bellflower, Los Angeles County, California, USA | I431 |
10 | DeVries, Trina | Jul 1949 | Bellflower, Los Angeles County, California, USA | I423 |
11 | DeVries, Trina | Feb 1951 | Bellflower, Los Angeles County, California, USA | I423 |
12 | Martens, Jelte A. | Nov 1948 | Bellflower, Los Angeles County, California, USA | I471 |
13 | Posthuma, Fred | Oct 1952 | Bellflower, Los Angeles County, California, USA | I8310 |
14 | Posthuma, Samuel George | Oct 1952 | Bellflower, Los Angeles County, California, USA | I5324 |
15 | Schutt, Aukena | Mar 1950 | Bellflower, Los Angeles County, California, USA | I13071 |
16 | Sterk, Martin Henry | Oct 1940 | Bellflower, Los Angeles County, California, USA | I6142 |
17 | Tamminga, Cornelia | Apr 1935 | Bellflower, Los Angeles County, California, USA | I427 |
18 | Tamminga, Cornelia | Feb 1975 | Bellflower, Los Angeles County, California, USA | I427 |
19 | Tamminga, Cornelia | Feb 1976 | Bellflower, Los Angeles County, California, USA | I427 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andriese / DeVries | 23 Feb 1951 | Bellflower, Los Angeles County, California, USA | F353 |
2 | Posthuma / DeVries | 11 Oct 1952 | Bellflower, Los Angeles County, California, USA | F322 |