Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boettiger, J.R. | I17193 | ||
2 | Cox, Sherry Gail | 2 Jun 1955 | Bexar County, Texas, USA | I13327 |
3 | Cox, S.A. | I13326 | ||
4 | Schoelzel, M.A. | I17007 | ||
5 | Svec, J.J. | I16831 | ||
6 | Wolfshohl, E.E. Jr. | I18493 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hinds, Muriel Lucile | 2 Jan 2014 | Bexar County, Texas, USA | I13329 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Schoelzel, Ottilie Catherine | Aug 1987 | Bexar County, Texas, USA | I13285 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Armfield / Norman | 6 Jan 1912 | Bexar County, Texas, USA | F11495 |
2 | Austin / Barnaby | F11435 | ||
3 | Boettiger / Bader | 5 Mar 1892 | Bexar County, Texas, USA | F11519 |
4 | Boettiger / Schoelzel | 24 Dec 1912 | Bexar County, Texas, USA | F11518 |
5 | Boettiger / Volz | F11530 | ||
6 | Boyce / McGuinness | F11436 | ||
7 | Hannich / Norman | 29 Sep 1892 | Bexar County, Texas, USA | F11494 |
8 | Schoelzel / Adams | F9051 | ||
9 | Schoelzel / Albrecht | F11385 | ||
10 | Schoelzel / Barnaby | F11384 | ||
11 | Schoelzel / McGuinness | F11307 | ||
12 | Schoelzel / Shrouf | F11383 | ||
13 | Tarver / Hannich | 20 Apr 1967 | Bexar County, Texas, USA | F9033 |
Matches 1 to 7 of 7
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Austin / Barnaby | F11435 | ||
2 | Boyce / McGuinness | F11436 | ||
3 | Braham / Kilrain | F11449 | ||
4 | Schoelzel / Albrecht | F11385 | ||
5 | Schoelzel / Barnaby | F11384 | ||
6 | Schoelzel / McGuinness | F11307 | ||
7 | Schoelzel / Shrouf | F11383 |