Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jan 1913 | I7207 | Mohr-Whalen |
2 | ![]() | 5 May 1911 | I3646 | Mohr-Whalen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Mar 1894 | I1067 | Mohr-Whalen |
2 | ![]() | I1064 | Mohr-Whalen | |
3 | ![]() | 10 Apr 2005 | I6765 | Mohr-Whalen |
4 | ![]() | 24 Jan 1983 | I4042 | Mohr-Whalen |
5 | ![]() | Jan 1971 | I4035 | Mohr-Whalen |
6 | ![]() | 15 Sep 2003 | I6901 | Mohr-Whalen |
7 | ![]() | 2 Oct 1916 | I3006 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1880 | I1070 | Mohr-Whalen |
2 | ![]() | 1880 | I1072 | Mohr-Whalen |
3 | ![]() | 1880 | I1067 | Mohr-Whalen |
4 | ![]() | 1880 | I4004 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1920 | I6772 | Mohr-Whalen |
2 | ![]() | Apr 1948 | I4036 | Mohr-Whalen |
3 | ![]() | Apr 1948 | I4049 | Mohr-Whalen |