Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eickelmann, Arthur H. | 4 Jan 1913 | Bloomingdale, DuPage County, Illinois, USA | I7207 |
2 | Eickelmann, Elsa | 5 May 1911 | Bloomingdale, DuPage County, Illinois, USA | I3646 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Athmer, Gerhard Henrich | 13 Mar 1894 | Bloomingdale, DuPage County, Illinois, USA | I1067 |
2 | Franzen, Catharina Adelheid | Bloomingdale, DuPage County, Illinois, USA | I1064 | |
3 | Geils, Ronald E. | 10 Apr 2005 | Bloomingdale, DuPage County, Illinois, USA | I6765 |
4 | Horn, Conrad E. | 24 Jan 1983 | Bloomingdale, DuPage County, Illinois, USA | I4042 |
5 | Kolze, Rosa M. | Jan 1971 | Bloomingdale, DuPage County, Illinois, USA | I4035 |
6 | Landmeier, Alice Ida Emma | 15 Sep 2003 | Bloomingdale, DuPage County, Illinois, USA | I6901 |
7 | Quindell, Emil | 2 Oct 1916 | Bloomingdale, DuPage County, Illinois, USA | I3006 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Athmer, Anna Adelheid Maria Louisa | 1880 | Bloomingdale, DuPage County, Illinois, USA | I1070 |
2 | Athmer, Bernhard Heinrich | 1880 | Bloomingdale, DuPage County, Illinois, USA | I1072 |
3 | Athmer, Gerhard Henrich | 1880 | Bloomingdale, DuPage County, Illinois, USA | I1067 |
4 | Athmer, Marie Louise Dorothea Emma | 1880 | Bloomingdale, DuPage County, Illinois, USA | I4004 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dierking, Otto Frederick | 1920 | Bloomingdale, DuPage County, Illinois, USA | I6772 |
2 | Kolze, Reuben H. | Apr 1948 | Bloomingdale, DuPage County, Illinois, USA | I4036 |
3 | Scharringhausen, Rosa | Apr 1948 | Bloomingdale, DuPage County, Illinois, USA | I4049 |