Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1913 | Bloomingdale, DuPage County, Illinois, USA | I7207 |
2 | ![]() | 5 May 1911 | Bloomingdale, DuPage County, Illinois, USA | I3646 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1894 | Bloomingdale, DuPage County, Illinois, USA | I1067 |
2 | ![]() | Bloomingdale, DuPage County, Illinois, USA | I1064 | |
3 | ![]() | 10 Apr 2005 | Bloomingdale, DuPage County, Illinois, USA | I6765 |
4 | ![]() | 24 Jan 1983 | Bloomingdale, DuPage County, Illinois, USA | I4042 |
5 | ![]() | Jan 1971 | Bloomingdale, DuPage County, Illinois, USA | I4035 |
6 | ![]() | 15 Sep 2003 | Bloomingdale, DuPage County, Illinois, USA | I6901 |
7 | ![]() | 2 Oct 1916 | Bloomingdale, DuPage County, Illinois, USA | I3006 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Bloomingdale, DuPage County, Illinois, USA | I1070 |
2 | ![]() | 1880 | Bloomingdale, DuPage County, Illinois, USA | I1072 |
3 | ![]() | 1880 | Bloomingdale, DuPage County, Illinois, USA | I1067 |
4 | ![]() | 1880 | Bloomingdale, DuPage County, Illinois, USA | I4004 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Bloomingdale, DuPage County, Illinois, USA | I6772 |
2 | ![]() | Apr 1948 | Bloomingdale, DuPage County, Illinois, USA | I4036 |
3 | ![]() | Apr 1948 | Bloomingdale, DuPage County, Illinois, USA | I4049 |