Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bernazzani, D. | I4815 | ||
2 | Bernazzani, Edward Francis | 11 Jul 1920 | Boston, Suffolk County, Massachusetts, USA | I3263 |
3 | Bernazzani, J. | I4816 | ||
4 | Carens, R. Richard | 10 Dec 1920 | Boston, Suffolk County, Massachusetts, USA | I3152 |
5 | Clapp, Kenneth D. | Abt 1919 | Boston, Suffolk County, Massachusetts, USA | I3146 |
6 | Delahunty, John Thomas | Boston, Suffolk County, Massachusetts, USA | I17148 | |
7 | Gilligan, Mary A. | 20 Dec 1894 | Boston, Suffolk County, Massachusetts, USA | I6042 |
8 | Glowka, G.J. | I1423 | ||
9 | Gurley, Madeline F. | 1902 | Boston, Suffolk County, Massachusetts, USA | I6108 |
10 | Hillery, A. | I4820 | ||
11 | Hillery, B. | I4819 | ||
12 | Hillery, J. | I4823 | ||
13 | Hillery, M. | I4821 | ||
14 | Hillery, S. | I4822 | ||
15 | Jewett, Anna Albina | 13 Feb 1912 | Boston, Suffolk County, Massachusetts, USA | I8462 |
16 | Jewett, Archibald W. | 12 Jul 1901 | Boston, Suffolk County, Massachusetts, USA | I8458 |
17 | Jewett, Harold Anthony | 4 Feb 1900 | Boston, Suffolk County, Massachusetts, USA | I8443 |
18 | Jewett, Irene Veronica | 13 Apr 1910 | Boston, Suffolk County, Massachusetts, USA | I8461 |
19 | Jones, Charles A. | Abt 1886 | Boston, Suffolk County, Massachusetts, USA | I8484 |
20 | June, Dorothy Eleanor | 11 Nov 1919 | Boston, Suffolk County, Massachusetts, USA | I5538 |
21 | June, Edward Daniel | 1 Apr 1917 | Boston, Suffolk County, Massachusetts, USA | I6070 |
22 | June, Francis Joseph | 9 Dec 1914 | Boston, Suffolk County, Massachusetts, USA | I6069 |
23 | McKenna, Daniel Patrick Jr. | 3 Jul 1941 | Boston, Suffolk County, Massachusetts, USA | I4817 |
24 | Myhrum, C.B. | I6422 | ||
25 | Packard, Ralph C. | Abt 1892 | Boston, Suffolk County, Massachusetts, USA | I15751 |
26 | Phillips, Howard Milford | 3 May 1878 | Boston, Suffolk County, Massachusetts, USA | I9497 |
27 | Schoelzel, H.V.D. | I15677 | ||
28 | Serelis, Arithni | 1 Nov 1915 | Boston, Suffolk County, Massachusetts, USA | I13166 |
29 | Songster, Rena Marian | 9 Apr 1892 | Boston, Suffolk County, Massachusetts, USA | I9487 |
30 | Swank, Anne S. | Abt 1877 | Boston, Suffolk County, Massachusetts, USA | I8438 |
31 | Swank, John Francis | 15 Jan 1908 | Boston, Suffolk County, Massachusetts, USA | I8436 |
32 | Swank, Madeline Agnes | 1 Nov 1883 | Boston, Suffolk County, Massachusetts, USA | I8465 |
33 | Swank, Mary Agnes | 17 Mar 1906 | Boston, Suffolk County, Massachusetts, USA | I8435 |
34 | Swank, Walter Leopold | 12 Jul 1887 | Boston, Suffolk County, Massachusetts, USA | I8437 |
35 | Swank, William Frederick | 23 Oct 1881 | Boston, Suffolk County, Massachusetts, USA | I8432 |
36 | Torre, Francis Angelo Mario | 23 Aug 1923 | Boston, Suffolk County, Massachusetts, USA | I3260 |
37 | Torre, Joseph Harold | 15 Dec 1936 | Boston, Suffolk County, Massachusetts, USA | I13391 |
38 | Torre, Patricia Elaine | 24 Dec 1925 | Boston, Suffolk County, Massachusetts, USA | I1418 |
39 | Torre, Sheila Mae | 25 Jun 1936 | Boston, Suffolk County, Massachusetts, USA | I13392 |
40 | Whalen, Edward William | 17 Jul 1891 | Boston, Suffolk County, Massachusetts, USA | I4770 |
41 | Whalen, Florence Ann | 2 Nov 1925 | Boston, Suffolk County, Massachusetts, USA | I3273 |
42 | Whalen, John Anthony Jr. | 25 Jan 1922 | Boston, Suffolk County, Massachusetts, USA | I3272 |
43 | Whalen, Pearl Mary | 8 Oct 1920 | Boston, Suffolk County, Massachusetts, USA | I3271 |
44 | Whalen, Thomas Henry | 3 Jan 1919 | Boston, Suffolk County, Massachusetts, USA | I41 |
45 | Whalen, William Edmund | 4 Sep 1912 | Boston, Suffolk County, Massachusetts, USA | I7877 |
46 | Whalen, William James | 16 Sep 1917 | Boston, Suffolk County, Massachusetts, USA | I3270 |
47 | Woodside, Artemas L. | 9 Dec 1854 | Boston, Suffolk County, Massachusetts, USA | I9509 |
48 | Woodside, Charles Lemuel | 20 Apr 1859 | Boston, Suffolk County, Massachusetts, USA | I9508 |
49 | Woodside, Howard F. | 19 Oct 1852 | Boston, Suffolk County, Massachusetts, USA | I9511 |
50 | Woodside, Mary J. | Mar 1850 | Boston, Suffolk County, Massachusetts, USA | I9489 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ambrose, Henry | 1658 | Boston, Suffolk County, Massachusetts, USA | I9238 |
2 | Delaney, Estella Maud | 19 Dec 1961 | Boston, Suffolk County, Massachusetts, USA | I15670 |
3 | Gurley, Henry Augustus | 12 Sep 1907 | Boston, Suffolk County, Massachusetts, USA | I5701 |
4 | Gurley, Madeline F. | 6 Oct 1902 | Boston, Suffolk County, Massachusetts, USA | I6108 |
5 | Hughey, Wendell Carl | 9 Jul 1981 | Boston, Suffolk County, Massachusetts, USA | I8474 |
6 | Marquand, Mary S. | 26 Apr 1893 | Boston, Suffolk County, Massachusetts, USA | I9493 |
7 | Olbrys, Theodore W. | 19 Nov 1974 | Boston, Suffolk County, Massachusetts, USA | I9431 |
8 | Peters, Daniel Joseph | 27 Nov 1993 | Boston, Suffolk County, Massachusetts, USA | I4794 |
9 | Sauer, Sophia A. | 17 May 1909 | Boston, Suffolk County, Massachusetts, USA | I8442 |
10 | Stout, Mary S. | 27 Aug 1911 | Boston, Suffolk County, Massachusetts, USA | I8434 |
11 | Swank, John F. | 19 Mar 1894 | Boston, Suffolk County, Massachusetts, USA | I8453 |
12 | Swank, John Francis | 6 Aug 1908 | Boston, Suffolk County, Massachusetts, USA | I8436 |
13 | Torre, Angelo Mario | 15 Aug 1967 | Boston, Suffolk County, Massachusetts, USA | I3257 |
14 | Torre, Joseph Harold | 14 May 2001 | Boston, Suffolk County, Massachusetts, USA | I13391 |
15 | Whalen, Edward D. | 15 Oct 1907 | Boston, Suffolk County, Massachusetts, USA | I5687 |
16 | Whalen, Vincent John | 14 Oct 2012 | Boston, Suffolk County, Massachusetts, USA | I7881 |
17 | Whalen, William James | 30 Jan 1918 | Boston, Suffolk County, Massachusetts, USA | I3274 |
18 | Woodside, Howard F. | 20 Apr 1897 | Boston, Suffolk County, Massachusetts, USA | I9511 |
19 | Woodside, Milford Seymour | 11 Feb 1875 | Boston, Suffolk County, Massachusetts, USA | I9507 |
Matches 1 to 50 of 142
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bastian, Frederick William | 1910 | Boston, Suffolk County, Massachusetts, USA | I8441 |
2 | Dunlop, Mary Jordan | 1920 | Boston, Suffolk County, Massachusetts, USA | I3172 |
3 | Gurley, Annie J. | 1900 | Boston, Suffolk County, Massachusetts, USA | I5694 |
4 | Gurley, Lillian H. | 1900 | Boston, Suffolk County, Massachusetts, USA | I5695 |
5 | Gurley, Mabel H. | 1900 | Boston, Suffolk County, Massachusetts, USA | I5692 |
6 | Gurley, Samuel C. | 1900 | Boston, Suffolk County, Massachusetts, USA | I5650 |
7 | Gurley, Samuel P. | 1900 | Boston, Suffolk County, Massachusetts, USA | I5693 |
8 | Guyer, Adeline A. | 1930 | Boston, Suffolk County, Massachusetts, USA | I8447 |
9 | Guyer, Adeline A. | 1940 | Boston, Suffolk County, Massachusetts, USA | I8447 |
10 | Hughey, Carl William | 1910 | Boston, Suffolk County, Massachusetts, USA | I8472 |
11 | Hughey, Gladys | 1910 | Boston, Suffolk County, Massachusetts, USA | I8477 |
12 | Hughey, Mabel | 1910 | Boston, Suffolk County, Massachusetts, USA | I8478 |
13 | Hughey, William Alexander | 1910 | Boston, Suffolk County, Massachusetts, USA | I8476 |
14 | Jewett, Anna Albina | 1920 | Boston, Suffolk County, Massachusetts, USA | I8462 |
15 | Jewett, Archibald W. | 1920 | Boston, Suffolk County, Massachusetts, USA | I8458 |
16 | Jewett, E.M. | I8463 | ||
17 | Jewett, E.J. | I8464 | ||
18 | Jewett, Harold Anthony | 1900 | Boston, Suffolk County, Massachusetts, USA | I8443 |
19 | Jewett, Harold Anthony | 1920 | Boston, Suffolk County, Massachusetts, USA | I8443 |
20 | Jewett, Harry Waterman | 1900 | Boston, Suffolk County, Massachusetts, USA | I8440 |
21 | Jewett, Harry Waterman | 1910 | Boston, Suffolk County, Massachusetts, USA | I8440 |
22 | Jewett, Harry Waterman | 1920 | Boston, Suffolk County, Massachusetts, USA | I8440 |
23 | Jewett, Irene Veronica | 1920 | Boston, Suffolk County, Massachusetts, USA | I8461 |
24 | Jewett, Josephine M. | 1920 | Boston, Suffolk County, Massachusetts, USA | I8460 |
25 | Jewett, Theresa Rowena | 1920 | Boston, Suffolk County, Massachusetts, USA | I8459 |
26 | June, Francis Edward | 1900 | Boston, Suffolk County, Massachusetts, USA | I6041 |
27 | June, Francis Edward | 1910 | Boston, Suffolk County, Massachusetts, USA | I6041 |
28 | June, Mary E. | 1900 | Boston, Suffolk County, Massachusetts, USA | I8690 |
29 | June, Mary E. | 1910 | Boston, Suffolk County, Massachusetts, USA | I8690 |
30 | June, Peter Joseph | 1900 | Boston, Suffolk County, Massachusetts, USA | I8688 |
31 | June, Peter Joseph | 1910 | Boston, Suffolk County, Massachusetts, USA | I8688 |
32 | Lamotta, Sylvia | 1940 | Boston, Suffolk County, Massachusetts, USA | I13401 |
33 | Manjounes, James D. | 1940 | Boston, Suffolk County, Massachusetts, USA | I13168 |
34 | Marquand, Mary S. | 1855 | Boston, Suffolk County, Massachusetts, USA | I9493 |
35 | Marquand, Mary S. | 1860 | Boston, Suffolk County, Massachusetts, USA | I9493 |
36 | Marquand, Mary S. | 1865 | Boston, Suffolk County, Massachusetts, USA | I9493 |
37 | Marquand, Mary S. | 1870 | Boston, Suffolk County, Massachusetts, USA | I9493 |
38 | Marquand, Mary S. | 1880 | Boston, Suffolk County, Massachusetts, USA | I9493 |
39 | McInnis, Annie | 1900 | Boston, Suffolk County, Massachusetts, USA | I3275 |
40 | Phillips, Edmund Wallace | 1880 | Boston, Suffolk County, Massachusetts, USA | I9496 |
41 | Phillips, Howard Milford | 1880 | Boston, Suffolk County, Massachusetts, USA | I9497 |
42 | Phillips, Howard Milford | 1900 | Boston, Suffolk County, Massachusetts, USA | I9497 |
43 | Powers, Annie J. | 1900 | Boston, Suffolk County, Massachusetts, USA | I5691 |
44 | Psaros, Sophia G. | 1910 | Boston, Suffolk County, Massachusetts, USA | I13155 |
45 | Quinn, Mary | 1900 | Boston, Suffolk County, Massachusetts, USA | I8689 |
46 | Quinn, Mary | 1910 | Boston, Suffolk County, Massachusetts, USA | I8689 |
47 | Ruocco, Anna F. | 1930 | Boston, Suffolk County, Massachusetts, USA | I3258 |
48 | Ryan, Mary Ann | 1910 | Boston, Suffolk County, Massachusetts, USA | I8475 |
49 | Serelis, Alexandra | 1910 | Boston, Suffolk County, Massachusetts, USA | I13163 |
50 | Serelis, Argyra G. | 1910 | Boston, Suffolk County, Massachusetts, USA | I13116 |
Matches 1 to 50 of 87
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carens, George Chambers | Jun 1954 | Boston, Suffolk County, Massachusetts, USA | I3144 |
2 | Colson, George Leighton | Feb 1942 | Boston, Suffolk County, Massachusetts, USA | I294 |
3 | Deroche, Rena | Sep 1912 | Boston, Suffolk County, Massachusetts, USA | I4771 |
4 | Driscoll, Alice Evelyn | Jun 1954 | Boston, Suffolk County, Massachusetts, USA | I3291 |
5 | Dunlop, Mary Jordan | Aug 1919 | Boston, Suffolk County, Massachusetts, USA | I3172 |
6 | Fifield, Emma I. | May 1882 | Boston, Suffolk County, Massachusetts, USA | I9512 |
7 | Gilligan, Daniel C. | Dec 1894 | Boston, Suffolk County, Massachusetts, USA | I9474 |
8 | Gilligan, Mary A. | May 1914 | Boston, Suffolk County, Massachusetts, USA | I6042 |
9 | Gilligan, Mary A. | May 1914 | Boston, Suffolk County, Massachusetts, USA | I6042 |
10 | Gilligan, Mary A. | Apr 1917 | Boston, Suffolk County, Massachusetts, USA | I6042 |
11 | Gilligan, Mary A. | Nov 1919 | Boston, Suffolk County, Massachusetts, USA | I6042 |
12 | Gurley, Harriett Louise | Sep 1917 | Boston, Suffolk County, Massachusetts, USA | I5525 |
13 | Gurley, Harriett Louise | Jan 1919 | Boston, Suffolk County, Massachusetts, USA | I5525 |
14 | Guyer, Adeline A. | 1935 | Boston, Suffolk County, Massachusetts, USA | I8447 |
15 | Hughey, Carl William | Feb 1942 | Boston, Suffolk County, Massachusetts, USA | I8472 |
16 | Hughey, William Alexander | Sep 1918 | Boston, Suffolk County, Massachusetts, USA | I8476 |
17 | Hunt, Elma J. | Nov 1883 | Boston, Suffolk County, Massachusetts, USA | I9515 |
18 | Jewett, Harold Anthony | Sep 1918 | Boston, Suffolk County, Massachusetts, USA | I8443 |
19 | Jewett, Harry Waterman | Jun 1898 | Boston, Suffolk County, Massachusetts, USA | I8440 |
20 | Jewett, Harry Waterman | Sep 1918 | Boston, Suffolk County, Massachusetts, USA | I8440 |
21 | Jones, Charles A. | Jun 1917 | Boston, Suffolk County, Massachusetts, USA | I8484 |
22 | June, Francis Edward | May 1914 | Boston, Suffolk County, Massachusetts, USA | I6041 |
23 | June, Francis Edward | Dec 1914 | Boston, Suffolk County, Massachusetts, USA | I6041 |
24 | June, Francis Edward | Apr 1917 | Boston, Suffolk County, Massachusetts, USA | I6041 |
25 | June, Francis Edward | Nov 1919 | Boston, Suffolk County, Massachusetts, USA | I6041 |
26 | Kessedakis, Nicholas G. | May 1916 | Boston, Suffolk County, Massachusetts, USA | I13164 |
27 | Lamotta, Sylvia | 1935 | Boston, Suffolk County, Massachusetts, USA | I13401 |
28 | Leahy, Paul | Mar 1996 | Boston, Suffolk County, Massachusetts, USA | I13701 |
29 | Leahy, Richard C. | Mar 1996 | Boston, Suffolk County, Massachusetts, USA | I13690 |
30 | Leahy, Vincent F. Jr. | Mar 1996 | Boston, Suffolk County, Massachusetts, USA | I13689 |
31 | Marquand, Mary S. | Dec 1854 | Boston, Suffolk County, Massachusetts, USA | I9493 |
32 | Marquand, Mary S. | Sep 1856 | Boston, Suffolk County, Massachusetts, USA | I9493 |
33 | Marquand, Mary S. | Apr 1859 | Boston, Suffolk County, Massachusetts, USA | I9493 |
34 | Olbrys, Theodore W. | Aug 1958 | Boston, Suffolk County, Massachusetts, USA | I9431 |
35 | Packard, Ralph C. | Dec 1917 | Boston, Suffolk County, Massachusetts, USA | I15751 |
36 | Phillips, Edmund Wallace | Oct 1874 | Boston, Suffolk County, Massachusetts, USA | I9496 |
37 | Phillips, Edmund Wallace | May 1878 | Boston, Suffolk County, Massachusetts, USA | I9496 |
38 | Ryan, Mary Ann | Sep 1918 | Boston, Suffolk County, Massachusetts, USA | I8475 |
39 | Schoelzel, Edward Van Dyck | Oct 1940 | Boston, Suffolk County, Massachusetts, USA | I15642 |
40 | Schoelzel, Edward Van Dyck | Aug 1941 | Boston, Suffolk County, Massachusetts, USA | I15642 |
41 | Schoelzel, Gertrude | Dec 1917 | Boston, Suffolk County, Massachusetts, USA | I15668 |
42 | Serelis, Alexandra | May 1916 | Boston, Suffolk County, Massachusetts, USA | I13163 |
43 | Songster, Joseph A. | Dec 1890 | Boston, Suffolk County, Massachusetts, USA | I9488 |
44 | Songster, Joseph A. | Apr 1892 | Boston, Suffolk County, Massachusetts, USA | I9488 |
45 | Stout, Mary S. | Oct 1881 | Boston, Suffolk County, Massachusetts, USA | I8434 |
46 | Stout, Mary S. | Jul 1887 | Boston, Suffolk County, Massachusetts, USA | I8434 |
47 | Swank, A. | I8470 | ||
48 | Swank, Anne S. | Sep 1894 | Boston, Suffolk County, Massachusetts, USA | I8438 |
49 | Swank, Anne S. | Sep 1918 | Boston, Suffolk County, Massachusetts, USA | I8438 |
50 | Swank, J. | I8468 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Dahlbom | 28 Jan 1892 | Boston, Suffolk County, Massachusetts, USA | F1418 |
2 | Bastian / Swank | 31 Aug 1901 | Boston, Suffolk County, Massachusetts, USA | F5751 |
3 | Gurley / Blachett | 17 Jul 1895 | Boston, Suffolk County, Massachusetts, USA | F4191 |
4 | Gurley / Powers | 22 Sep 1890 | Boston, Suffolk County, Massachusetts, USA | F3887 |
5 | Hughey / Scott | 1955 | Boston, Suffolk County, Massachusetts, USA | F5776 |
6 | Jewett / Swank | 5 Jun 1898 | Boston, Suffolk County, Massachusetts, USA | F5750 |
7 | June / Gilligan | 10 May 1914 | Boston, Suffolk County, Massachusetts, USA | F4160 |
8 | Kessedakis / Serelis | 29 May 1916 | Boston, Suffolk County, Massachusetts, USA | F8932 |
9 | Moore / Berry | 5 Oct 1898 | Boston, Suffolk County, Massachusetts, USA | F3943 |
10 | Packard / Schoelzel | 10 Dec 1917 | Boston, Suffolk County, Massachusetts, USA | F10587 |
11 | Phillips / Woodside | 15 Oct 1874 | Boston, Suffolk County, Massachusetts, USA | F6488 |
12 | Pleau / Whalen | F4168 | ||
13 | Songster / Woodside | 17 Dec 1890 | Boston, Suffolk County, Massachusetts, USA | F6483 |
14 | Whalen / Dennis | 19 Nov 1912 | Boston, Suffolk County, Massachusetts, USA | F3302 |
15 | Whalen / Dunlop | 8 Aug 1919 | Boston, Suffolk County, Massachusetts, USA | F303 |
16 | Whalen / Glowka | 1940 | Boston, Suffolk County, Massachusetts, USA | F26 |
17 | Woodside / Buzzell | 25 Jun 1893 | Boston, Suffolk County, Massachusetts, USA | F6505 |
18 | Woodside / Fifield | 22 May 1882 | Boston, Suffolk County, Massachusetts, USA | F6499 |
19 | Woodside / Hunt | 14 Nov 1883 | Boston, Suffolk County, Massachusetts, USA | F6501 |
20 | Young / Wales | 24 Jun 1913 | Boston, Suffolk County, Massachusetts, USA | F8506 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Hall / Farley | Boston, Suffolk County, Massachusetts, USA | F5609 |