Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Feb 1933 | I5623 | Mohr-Whalen |
2 | ![]() | 3 Jan 2003 | I10561 | Mohr-Whalen |
3 | ![]() | 27 Sep 1975 | I4414 | Mohr-Whalen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I10711 | Mohr-Whalen | |
2 | ![]() | I6483 | Mohr-Whalen | |
3 | ![]() | I6483 | Mohr-Whalen | |
4 | ![]() | I16008 | Mohr-Whalen | |
5 | ![]() | 1996-2003 | I10561 | Mohr-Whalen |
6 | ![]() | I11633 | Mohr-Whalen | |
7 | ![]() | Dec 1989 | I6632 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Kitchin / Notestein | 17 Jan 1918 | F6144 | Mohr-Whalen |