Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Day, John | 10 May 1704 | Bradford, Essex County, Massachusetts, USA | I9301 |
2 | Kimball, _____ | 7 Nov 1705 | Bradford, Essex County, Massachusetts, USA | I9195 |
3 | Kimball, Abigail | 28 Apr 1723 | Bradford, Essex County, Massachusetts, USA | I9200 |
4 | Kimball, Abraham | 18 Feb 1715 | Bradford, Essex County, Massachusetts, USA | I9198 |
5 | Kimball, David | 26 Jul 1671 | Bradford, Essex County, Massachusetts, USA | I9186 |
6 | Kimball, David | 1700 | Bradford, Essex County, Massachusetts, USA | I9193 |
7 | Kimball, Elizabeth | 14 Jan 1713 | Bradford, Essex County, Massachusetts, USA | I9197 |
8 | Kimball, Hannah | 15 Sep 1695 | Bradford, Essex County, Massachusetts, USA | I9190 |
9 | Kimball, Hannah | 10 Mar 1698 | Bradford, Essex County, Massachusetts, USA | I9192 |
10 | Kimball, Jeremiah | 15 Oct 1707 | Bradford, Essex County, Massachusetts, USA | I9171 |
11 | Kimball, Moses | 6 Sep 1746 | Bradford, Essex County, Massachusetts, USA | I9160 |
12 | Kimball, Rebeckah | 16 Aug 1703 | Bradford, Essex County, Massachusetts, USA | I9194 |
13 | Kimball, Samuel | 14 Jan 1697 | Bradford, Essex County, Massachusetts, USA | I9191 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kimball, _____ | 11 Nov 1705 | Bradford, Essex County, Massachusetts, USA | I9195 |
2 | Kimball, Abigail | 23 Jan 1715 | Bradford, Essex County, Massachusetts, USA | I9214 |
3 | Kimball, Abraham | 25 Feb 1708 | Bradford, Essex County, Massachusetts, USA | I9211 |
4 | Kimball, David | 14 Jun 1743 | Bradford, Essex County, Massachusetts, USA | I9186 |
5 | Kimball, Ebenezer | 23 Jan 1715 | Bradford, Essex County, Massachusetts, USA | I9213 |
6 | Kimball, Jonathan | 30 Sep 1749 | Bradford, Essex County, Massachusetts, USA | I9209 |
7 | Kimball, Robert | 24 Feb 1744 | Bradford, Essex County, Massachusetts, USA | I9210 |
8 | Kimball, Samuel | 14 Feb 1760 | Bradford, Essex County, Massachusetts, USA | I9191 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carleton, Edward | Bradford, Essex County, Massachusetts, USA | I9294 | |
2 | Day, Moses | Bradford, Essex County, Massachusetts, USA | I9295 | |
3 | Kimball, Abigail | Bradford, Essex County, Massachusetts, USA | I9214 | |
4 | Kimball, David | Bradford, Essex County, Massachusetts, USA | I9178 | |
5 | Kimball, Jeremiah | Bradford, Essex County, Massachusetts, USA | I9175 | |
6 | Kimball, Jeremiah | 8 Apr 1732 | Bradford, Essex County, Massachusetts, USA | I9171 |