Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Franzen, G.F. | I7972 | ||
2 | Franzen, J.D. | I7973 | ||
3 | Franzen, T.R. | I7974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boettiger, George Reinhardt | 16 Jun 2000 | Brazoria County, Texas, USA | I17180 |
2 | Franzen, Edgar | 11 Jan 1996 | Brazoria County, Texas, USA | I7968 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Olga | 1920 | Brazoria County, Texas, USA | I7969 |
2 | _____, Olga | 1930 | Brazoria County, Texas, USA | I7969 |
3 | _____, Olga | 1940 | Brazoria County, Texas, USA | I7969 |
4 | Franzen, Bernice | 1920 | Brazoria County, Texas, USA | I7970 |
5 | Franzen, Edgar | 1920 | Brazoria County, Texas, USA | I7968 |
6 | Franzen, Edgar | 1930 | Brazoria County, Texas, USA | I7968 |
7 | Franzen, Edgar | 1940 | Brazoria County, Texas, USA | I7968 |
8 | Franzen, G.F. | I7972 | ||
9 | Franzen, George H. | 1920 | Brazoria County, Texas, USA | I919 |
10 | Franzen, George H. | 1930 | Brazoria County, Texas, USA | I919 |
11 | Franzen, George H. | 1940 | Brazoria County, Texas, USA | I919 |
12 | Sellers, C. | I7971 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Olga | 1935 | Brazoria County, Texas, USA | I7969 |
2 | Franzen, Edgar | 1935 | Brazoria County, Texas, USA | I7968 |
3 | Franzen, George H. | 1935 | Brazoria County, Texas, USA | I919 |
4 | Sellers, C. | I7971 |