Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chamberlain, Obert Albert | 17 Nov 1926 | Burlington, Racine County, Wisconsin, USA | I3094 |
2 | Pulver, Bruce Nelson | 23 May 1890 | Burlington, Racine County, Wisconsin, USA | I681 |
3 | Rasch, Henrietta | 9 Feb 1896 | Burlington, Racine County, Wisconsin, USA | I685 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fischer, Helen | 15 Apr 2001 | Burlington, Racine County, Wisconsin, USA | I6926 |
2 | Oestmann, Charles Edward | 30 Apr 1963 | Burlington, Racine County, Wisconsin, USA | I555 |
3 | Runge, Clarence Bernhard August | 22 Oct 1993 | Burlington, Racine County, Wisconsin, USA | I6917 |
4 | Schoelzel, Rudolph A. Jr. | 10 Jun 2010 | Burlington, Racine County, Wisconsin, USA | I1181 |
5 | Schoelzel, Rudolph August Wilhelm | 6 Oct 1985 | Burlington, Racine County, Wisconsin, USA | I168 |
6 | Stoltenberg, Harriet Evelyn | 15 Mar 1989 | Burlington, Racine County, Wisconsin, USA | I675 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Oestmann, Charles Edward | 1950 | Burlington, Racine County, Wisconsin, USA | I555 |
2 | Oestmann, Harriet Evelyn | 1950 | Burlington, Racine County, Wisconsin, USA | I680 |
3 | Pulver, Bruce Nelson | 1900 | Burlington, Racine County, Wisconsin, USA | I681 |
4 | Pulver, Charles Calvin | 1900 | Burlington, Racine County, Wisconsin, USA | I4465 |
5 | Pulver, Ruth A. | 1900 | Burlington, Racine County, Wisconsin, USA | I6533 |
6 | Stoltenberg, Harriet Evelyn | 1950 | Burlington, Racine County, Wisconsin, USA | I675 |
7 | Tomlinson, Allison Sarah | 1900 | Burlington, Racine County, Wisconsin, USA | I4466 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buxton, Kathy Marie | Nov 1996 | Burlington, Racine County, Wisconsin, USA | I5379 |
2 | Buxton, Kathy Marie | Feb 2003 | Burlington, Racine County, Wisconsin, USA | I5379 |
3 | Buxton, Kathy Marie | Sep 2011 | Burlington, Racine County, Wisconsin, USA | I5379 |
4 | Buxton, Nancy | Nov 1996 | Burlington, Racine County, Wisconsin, USA | I6211 |
5 | Buxton, Nancy | Sep 2011 | Burlington, Racine County, Wisconsin, USA | I6211 |
6 | Buxton, Ruth Ann | Nov 1996 | Burlington, Racine County, Wisconsin, USA | I6210 |
7 | Buxton, Ruth Ann | Sep 2011 | Burlington, Racine County, Wisconsin, USA | I6210 |
8 | Gutenberger, Roland Milton | Mar 1969 | Burlington, Racine County, Wisconsin, USA | I3299 |
9 | Oestmann, Charles Edward | Mar 1951 | Burlington, Racine County, Wisconsin, USA | I555 |
10 | Oestmann, J.C. | I689 | ||
11 | Runge, Clarence Bernhard August | Sep 1967 | Burlington, Racine County, Wisconsin, USA | I6917 |
12 | Runge, Orland Erwin Otto | Sep 1967 | Burlington, Racine County, Wisconsin, USA | I6922 |
13 | Schoelzel, Rudolph A. Jr. | Oct 1985 | Burlington, Racine County, Wisconsin, USA | I1181 |
14 | Schoelzel, Rudolph A. Jr. | 1990 | Burlington, Racine County, Wisconsin, USA | I1181 |
15 | Schoelzel, Rudolph A. Jr. | Feb 2003 | Burlington, Racine County, Wisconsin, USA | I1181 |
16 | Stoltenberg, Harriet Evelyn | Mar 1951 | Burlington, Racine County, Wisconsin, USA | I675 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Binzel / Oestmann | 1 Jul 1950 | Burlington, Racine County, Wisconsin, USA | F495 |
2 | Oestmann / Rasch | Abt 1925 | Burlington, Racine County, Wisconsin, USA | F413 |
3 | Schoelzel / Christiansen | F839 | ||
4 | Tibbitts / Vause | F515 | ||
5 | Vause / Oestmann | 30 Jun 1951 | Burlington, Racine County, Wisconsin, USA | F503 |