Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bible, Pearl Judson | 29 Dec 1918 | Bushnell, Kimball County, Nebraska, USA | I1341 |
2 | Rude, Berdena Maxine | 18 Sep 1917 | Bushnell, Kimball County, Nebraska, USA | I9712 |
3 | Rude, Harry E. Jr. | 1 Feb 1916 | Bushnell, Kimball County, Nebraska, USA | I9711 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnett, Louisa Ann | 1 Jul 1919 | Bushnell, Kimball County, Nebraska, USA | I1338 |
2 | Bible, Flora | Aft 1950 | Bushnell, Kimball County, Nebraska, USA | I828 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bible, Pearl Judson | 1930 | Bushnell, Kimball County, Nebraska, USA | I1341 |
2 | Bible, Thomas Ellsworth | 1930 | Bushnell, Kimball County, Nebraska, USA | I830 |
3 | Sides, Grace Melva | 1930 | Bushnell, Kimball County, Nebraska, USA | I1340 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bible, Pearl Judson | 1935 | Bushnell, Kimball County, Nebraska, USA | I1341 |
2 | Sides, Grace Melva | 1935 | Bushnell, Kimball County, Nebraska, USA | I1340 |