Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Dec 1893 | I4598 | Mohr-Whalen |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I9541 | Mohr-Whalen |
2 | ![]() | 1910 | I9541 | Mohr-Whalen |
3 | ![]() | 1900 | I9542 | Mohr-Whalen |
4 | ![]() | 1910 | I9542 | Mohr-Whalen |
5 | ![]() | 1900 | I9548 | Mohr-Whalen |
6 | ![]() | 1900 | I9544 | Mohr-Whalen |
7 | ![]() | 1910 | I9544 | Mohr-Whalen |
8 | ![]() | 1900 | I9543 | Mohr-Whalen |
9 | ![]() | 1910 | I9543 | Mohr-Whalen |
10 | ![]() | 1900 | I9545 | Mohr-Whalen |
11 | ![]() | 1910 | I9545 | Mohr-Whalen |
12 | ![]() | 1910 | I9546 | Mohr-Whalen |
13 | ![]() | 1900 | I4598 | Mohr-Whalen |
14 | ![]() | 1910 | I4598 | Mohr-Whalen |
15 | ![]() | 1900 | I9540 | Mohr-Whalen |
16 | ![]() | 1910 | I9540 | Mohr-Whalen |
17 | ![]() | 1910 | I9547 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1942 | I9546 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Foerster / Gray | 3 Nov 1918 | F3201 | Mohr-Whalen |