Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowers, Sarah A. | 25 Jul 1843 | Carter County, Tennessee, USA | I17806 |
2 | Buckles, Callie F. | Oct 1883 | Carter County, Tennessee, USA | I17813 |
3 | Buckles, Daniel S. | Oct 1888 | Carter County, Tennessee, USA | I17814 |
4 | Buckles, Elijah D. | 29 Dec 1910 | Carter County, Tennessee, USA | I17847 |
5 | Buckles, Isaac J. | 18 Aug 1869 | Carter County, Tennessee, USA | I17808 |
6 | Buckles, James A. | 16 Nov 1839 | Carter County, Tennessee, USA | I17478 |
7 | Buckles, Lela | 9 Jun 1912 | Carter County, Tennessee, USA | I17852 |
8 | Buckles, Lockett Grant | 8 Jan 1908 | Carter County, Tennessee, USA | I17846 |
9 | Buckles, Martha | 16 Feb 1874 | Carter County, Tennessee, USA | I17810 |
10 | Buckles, Mary C. | 20 Mar 1862 | Carter County, Tennessee, USA | I17978 |
11 | Buckles, Porter L. | Abt 1909 | Carter County, Tennessee, USA | I17869 |
12 | Buckles, Sallie | 8 Jun 1881 | Carter County, Tennessee, USA | I17479 |
13 | Buckles, U. S. Grant | 12 Oct 1876 | Carter County, Tennessee, USA | I17811 |
14 | Buckles, William | Abt Apr 1914 | Carter County, Tennessee, USA | I17780 |
15 | Buckles, Zelda | Abt 1932 | Carter County, Tennessee, USA | I17559 |
16 | Bullock, Grace | Abt 1892 | Carter County, Tennessee, USA | I17554 |
17 | McConnell, Delmer Gene | 30 Nov 1939 | Carter County, Tennessee, USA | I15133 |
18 | Oliver, E. | I18293 | ||
19 | Pierce, Mossie Honor | Abt 1914 | Carter County, Tennessee, USA | I18297 |
20 | Treadway, S.V. | I15125 | ||
21 | Williams, Eliza | 1893 | Carter County, Tennessee, USA | I17857 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buckles, Burnie | 3 Aug 1979 | Carter County, Tennessee, USA | I17853 |
2 | Buckles, Daniel S. | 13 May 1962 | Carter County, Tennessee, USA | I17814 |
3 | Buckles, James A. | 8 Sep 1912 | Carter County, Tennessee, USA | I17478 |
4 | Buckles, John T. Sr. | 21 Feb 1980 | Carter County, Tennessee, USA | I17734 |
5 | Buckles, Mary C. | 17 Apr 1938 | Carter County, Tennessee, USA | I17978 |
6 | Massengill, Jennie | 3 Sep 1973 | Carter County, Tennessee, USA | I17668 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Lillie | 1900 | Carter County, Tennessee, USA | I18271 |
2 | _____, Lillie | 1920 | Carter County, Tennessee, USA | I18271 |
3 | Bowers, Sarah A. | 1880 | Carter County, Tennessee, USA | I17806 |
4 | Bowers, Sarah A. | 1900 | Carter County, Tennessee, USA | I17806 |
5 | Bowers, Sarah A. | 1920 | Carter County, Tennessee, USA | I17806 |
6 | Buckles, Burnie | 1910 | Carter County, Tennessee, USA | I17853 |
7 | Buckles, Callie F. | 1900 | Carter County, Tennessee, USA | I17813 |
8 | Buckles, Callie F. | 1920 | Carter County, Tennessee, USA | I17813 |
9 | Buckles, Daniel C. | 1880 | Carter County, Tennessee, USA | I17807 |
10 | Buckles, Daniel S. | 1900 | Carter County, Tennessee, USA | I17814 |
11 | Buckles, David A. | 1880 | Carter County, Tennessee, USA | I17809 |
12 | Buckles, David A. | 1900 | Carter County, Tennessee, USA | I17809 |
13 | Buckles, David A. | 1920 | Carter County, Tennessee, USA | I17809 |
14 | Buckles, Emma | 1880 | Carter County, Tennessee, USA | I17840 |
15 | Buckles, Emma | 1900 | Carter County, Tennessee, USA | I17851 |
16 | Buckles, Emma | 1910 | Carter County, Tennessee, USA | I17851 |
17 | Buckles, Flaura | 1900 | Carter County, Tennessee, USA | I17850 |
18 | Buckles, Flaura | 1910 | Carter County, Tennessee, USA | I17850 |
19 | Buckles, Isaac J. | 1880 | Carter County, Tennessee, USA | I17808 |
20 | Buckles, James A. | 1880 | Carter County, Tennessee, USA | I17478 |
21 | Buckles, James A. | 1900 | Carter County, Tennessee, USA | I17478 |
22 | Buckles, Lockett Grant | 1910 | Carter County, Tennessee, USA | I17846 |
23 | Buckles, Martha | 1880 | Carter County, Tennessee, USA | I17810 |
24 | Buckles, Martha | 1920 | Carter County, Tennessee, USA | I17810 |
25 | Buckles, Maud | 1900 | Carter County, Tennessee, USA | I18272 |
26 | Buckles, Maud | 1920 | Carter County, Tennessee, USA | I18272 |
27 | Buckles, Shinola | 1910 | Carter County, Tennessee, USA | I17854 |
28 | Buckles, U. S. Grant | 1880 | Carter County, Tennessee, USA | I17811 |
29 | Buckles, U. S. Grant | 1900 | Carter County, Tennessee, USA | I17811 |
30 | Buckles, U. S. Grant | 1910 | Carter County, Tennessee, USA | I17811 |
31 | Buckles, William Thomas | 1880 | Carter County, Tennessee, USA | I14271 |
32 | Oliver, Margaret | 1900 | Carter County, Tennessee, USA | I17845 |
33 | Oliver, Margaret | 1910 | Carter County, Tennessee, USA | I17845 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buckles, _____ | May 1966 | Carter County, Tennessee, USA | I17880 |
2 | Buckles, Burnie | Jan 1957 | Carter County, Tennessee, USA | I17853 |
3 | Buckles, Burnie | May 1966 | Carter County, Tennessee, USA | I17853 |
4 | Buckles, Callie F. | Jul 1926 | Carter County, Tennessee, USA | I17813 |
5 | Buckles, Callie F. | Jan 1957 | Carter County, Tennessee, USA | I17813 |
6 | Buckles, Charles | May 1966 | Carter County, Tennessee, USA | I17885 |
7 | Buckles, Conley | Sep 1973 | Carter County, Tennessee, USA | I17816 |
8 | Buckles, Daniel S. | Jul 1926 | Carter County, Tennessee, USA | I17814 |
9 | Buckles, Daniel S. | Jan 1957 | Carter County, Tennessee, USA | I17814 |
10 | Buckles, David A. | Jul 1926 | Carter County, Tennessee, USA | I17809 |
11 | Buckles, Elijah D. | Jan 1957 | Carter County, Tennessee, USA | I17847 |
12 | Buckles, Elijah D. | May 1966 | Carter County, Tennessee, USA | I17847 |
13 | Buckles, Emma | Jul 1926 | Carter County, Tennessee, USA | I17840 |
14 | Buckles, Emma | Jan 1957 | Carter County, Tennessee, USA | I17851 |
15 | Buckles, Emma | May 1966 | Carter County, Tennessee, USA | I17851 |
16 | Buckles, Flaura | Jan 1957 | Carter County, Tennessee, USA | I17850 |
17 | Buckles, Flaura | May 1966 | Carter County, Tennessee, USA | I17850 |
18 | Buckles, Grace | May 1966 | Carter County, Tennessee, USA | I17855 |
19 | Buckles, Irene | May 1966 | Carter County, Tennessee, USA | I17881 |
20 | Buckles, Isaac J. | Jul 1926 | Carter County, Tennessee, USA | I17808 |
21 | Buckles, Lockett Grant | Jan 1957 | Carter County, Tennessee, USA | I17846 |
22 | Buckles, Lockett Grant | May 1966 | Carter County, Tennessee, USA | I17846 |
23 | Buckles, Martha | Jul 1926 | Carter County, Tennessee, USA | I17810 |
24 | Buckles, Mary C. | Jul 1926 | Carter County, Tennessee, USA | I17978 |
25 | Buckles, Porter L. | Jan 1957 | Carter County, Tennessee, USA | I17869 |
26 | Buckles, Sallie | Jul 1926 | Carter County, Tennessee, USA | I17479 |
27 | Buckles, Shinola | May 1966 | Carter County, Tennessee, USA | I17854 |
28 | Buckles, Tompkins | Sep 1973 | Carter County, Tennessee, USA | I17815 |
29 | Buckles, U. S. Grant | Jul 1926 | Carter County, Tennessee, USA | I17811 |
30 | Buckles, U. S. Grant Jr. | Jan 1957 | Carter County, Tennessee, USA | I17849 |
31 | Buckles, U. S. Grant Jr. | May 1966 | Carter County, Tennessee, USA | I17849 |
32 | Oliver, Carl | May 1966 | Carter County, Tennessee, USA | I17886 |
33 | Pierce, J. C. | Jan 1957 | Carter County, Tennessee, USA | I17859 |
34 | Pierce, Mae | Jan 1957 | Carter County, Tennessee, USA | I17872 |
35 | Treadway, S.V. | I15125 | ||
36 | Williams, Eliza | May 1966 | Carter County, Tennessee, USA | I17857 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowers / Buckles | 25 Dec 1913 | Carter County, Tennessee, USA | F11947 |
2 | Brown / Oliver | 24 Mar 1810 | Carter County, Tennessee, USA | F11985 |
3 | Buckles / O’Quinn | 20 Aug 1946 | Carter County, Tennessee, USA | F11868 |
4 | Chambers / Buckles | 24 Dec 1896 | Carter County, Tennessee, USA | F11920 |
5 | Parlier / Buckles | F11928 | ||
6 | Poore / Duncan | 11 Nov 1840 | Carter County, Tennessee, USA | F6395 |
7 | Smalling / Oliver | 14 Apr 1815 | Carter County, Tennessee, USA | F11825 |