Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amrein, Adolph Albert | 31 Dec 1898 | Cincinnati, Hamilton County, Ohio, USA | I12314 |
2 | Amrein, George Peter | 4 Dec 1893 | Cincinnati, Hamilton County, Ohio, USA | I12523 |
3 | Dennler, Clara May | 11 May 1893 | Cincinnati, Hamilton County, Ohio, USA | I9746 |
4 | Schantz, Agatha | 5 Nov 1869 | Cincinnati, Hamilton County, Ohio, USA | I12520 |
5 | Schwerdtfeger, Charles Frederick | Abt 1835 | Cincinnati, Hamilton County, Ohio, USA | I928 |
6 | Silberman, Walter Wolfe Sr. | 5 Apr 1899 | Cincinnati, Hamilton County, Ohio, USA | I10118 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elfring, Fenne Adelheid | 3 Apr 1835 | Cincinnati, Hamilton County, Ohio, USA | I122 |
2 | Mannell, Edward Richard | 10 Oct 1914 | Cincinnati, Hamilton County, Ohio, USA | I15669 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Amrein, Adolph Albert | 1900 | Cincinnati, Hamilton County, Ohio, USA | I12314 |
2 | Amrein, Andrew | 1900 | Cincinnati, Hamilton County, Ohio, USA | I12521 |
3 | Amrein, Andrew | 1900 | Cincinnati, Hamilton County, Ohio, USA | I12522 |
4 | Amrein, George Peter | 1900 | Cincinnati, Hamilton County, Ohio, USA | I12523 |
5 | Schantz, Agatha | 1900 | Cincinnati, Hamilton County, Ohio, USA | I12520 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cors, A.D. | I18439 | ||
2 | Poore, Mary | Jan 1962 | Cincinnati, Hamilton County, Ohio, USA | I18188 |
3 | Poore, Mary | Jul 1975 | Cincinnati, Hamilton County, Ohio, USA | I18188 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DeVries / Broerman | F3663 | ||
2 | Pollard / Kimball | Cincinnati, Hamilton County, Ohio, USA | F4130 | |
3 | Schwerdtfeger / Franzen | Abt 1835 | Cincinnati, Hamilton County, Ohio, USA | F667 |
4 | Stoeber / Wegener | F12324 |