Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1894 | I1348 | Mohr-Whalen |
2 | ![]() | Sep 1895 | I819 | Mohr-Whalen |
3 | ![]() | 2 Feb 1904 | I1361 | Mohr-Whalen |
4 | ![]() | Jan 1898 | I820 | Mohr-Whalen |
5 | ![]() | I1358 | Mohr-Whalen | |
6 | ![]() | 6 Aug 1934 | I1367 | Mohr-Whalen |
7 | ![]() | 15 May 1871 | I827 | Mohr-Whalen |
8 | ![]() | 5 Aug 1932 | I1366 | Mohr-Whalen |
9 | ![]() | Abt 1849 | I825 | Mohr-Whalen |
10 | ![]() | 16 Jan 1925 | I1365 | Mohr-Whalen |
11 | ![]() | 14 Nov 1876 | I830 | Mohr-Whalen |
12 | ![]() | 8 Mar 1905 | I1362 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I825 | Mohr-Whalen |
2 | ![]() | 15 Dec 1939 | I823 | Mohr-Whalen |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1850 | I806 | Mohr-Whalen |
2 | ![]() | 1850 | I808 | Mohr-Whalen |
3 | ![]() | 1850 | I825 | Mohr-Whalen |
4 | ![]() | 1850 | I824 | Mohr-Whalen |
5 | ![]() | 1850 | I368 | Mohr-Whalen |
6 | ![]() | 1850 | I807 | Mohr-Whalen |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Barnett / Bible | 10 Oct 1869 | F597 | Mohr-Whalen |
2 | Bible / Barbie | 20 Dec 1914 | F591 | Mohr-Whalen |
3 | Bible / Barnett | 26 Apr 1867 | F596 | Mohr-Whalen |
4 | Bible / Bryan | 3 Jan 1862 | F584 | Mohr-Whalen |
5 | Bible / Rinehart | 29 Dec 1890 | F587 | Mohr-Whalen |
6 | Bible / Tolliver | 22 Apr 1943 | F966 | Mohr-Whalen |
7 | Kelsey / Bryan | 29 Jan 1884 | F4630 | Mohr-Whalen |
8 | Levitt / Bible | 1911 | F9247 | Mohr-Whalen |
9 | Rinehart / Bible | 11 Nov 1894 | F589 | Mohr-Whalen |
10 | Rude / Barnett | 4 Oct 1871 | F560 | Mohr-Whalen |