Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Poore, Elmer Frederick | 8 Jan 1898 | Clintwood, Dickenson County, Virginia, USA | I18155 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Leftwich, Callakate | Dec 1938 | Clintwood, Dickenson County, Virginia, USA | I18194 |
2 | Leftwich, Callakate | Feb 1942 | Clintwood, Dickenson County, Virginia, USA | I18194 |
3 | Leftwich, Callakate | Feb 1950 | Clintwood, Dickenson County, Virginia, USA | I18194 |
4 | Poore, Elmer Frederick | Dec 1938 | Clintwood, Dickenson County, Virginia, USA | I18155 |
5 | Poore, Elmer Frederick | Nov 1939 | Clintwood, Dickenson County, Virginia, USA | I18155 |
6 | Poore, Elmer Frederick | Nov 1940 | Clintwood, Dickenson County, Virginia, USA | I18155 |
7 | Poore, Elmer Frederick | Feb 1942 | Clintwood, Dickenson County, Virginia, USA | I18155 |
8 | Poore, Elmer Frederick | Jan 1962 | Clintwood, Dickenson County, Virginia, USA | I18155 |
9 | Poore, Jacqueline | Dec 1948 | Clintwood, Dickenson County, Virginia, USA | I18196 |
10 | Poore, Nannie Ethel | Nov 1939 | Clintwood, Dickenson County, Virginia, USA | I18154 |
11 | Poore, Nannie Ethel | Nov 1940 | Clintwood, Dickenson County, Virginia, USA | I18154 |
12 | Poore, Nannie Ethel | Jan 1962 | Clintwood, Dickenson County, Virginia, USA | I18154 |
13 | Poore, Nannie Ethel | Jan 1975 | Clintwood, Dickenson County, Virginia, USA | I18154 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tull / Poore | 26 Dec 1948 | Clintwood, Dickenson County, Virginia, USA | F12166 |