Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brodt, Charles | Abt 1901 | Colorado, USA | I793 |
2 | Hagie, Clarence | 1901 | Colorado, USA | I17415 |
3 | Jordan, B. | I18455 | ||
4 | Jordan, D. | I445 | ||
5 | Jordan, E. | I18453 | ||
6 | Jordan, Priscilla | Abt 1917 | Colorado, USA | I18452 |
7 | Jordan, Russell | Abt 1914 | Colorado, USA | I18450 |
8 | Jordan, S. | I18454 | ||
9 | Jordan, S.G. | I444 | ||
10 | Shattuck, Robert E. | Abt 1883 | Colorado, USA | I16309 |
11 | Tamminga, A. | I9831 | ||
12 | Tamminga, Edward | Abt 1911 | Colorado, USA | I5346 |
13 | Tibbits, V.M. | I18457 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brandt, Doris | Jul 2013 | Colorado, USA | I13441 |
2 | Landmeier, Raymond Carl | Aug 1974 | Colorado, USA | I7267 |
3 | Schroppel, J.L. | I12752 | ||
4 | Schroppel, J.L. | I12752 | ||
5 | Schweitzer, Friedrich Karl | Feb 1931 | Colorado, USA | I4241 |