Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1901 | I793 |
2 | ![]() | 1901 | I17415 |
3 | ![]() | I18455 | |
4 | ![]() | I445 | |
5 | ![]() | I18453 | |
6 | ![]() | Abt 1917 | I18452 |
7 | ![]() | Abt 1914 | I18450 |
8 | ![]() | I18454 | |
9 | ![]() | I444 | |
10 | ![]() | Abt 1883 | I16309 |
11 | ![]() | I9831 | |
12 | ![]() | Abt 1911 | I5346 |
13 | ![]() | I18457 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 2013 | I13441 |
2 | ![]() | Aug 1974 | I7267 |
3 | ![]() | I12752 | |
4 | ![]() | I12752 | |
5 | ![]() | Feb 1931 | I4241 |