Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Sep 1941 | I15325 | Mohr-Whalen |
2 | ![]() | 26 Jul 1955 | I11264 | Mohr-Whalen |
3 | ![]() | 21 Jun 1930 | I11263 | Mohr-Whalen |
4 | ![]() | 3 Mar 2013 | I13170 | Mohr-Whalen |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1940 | I15325 | Mohr-Whalen |
2 | ![]() | 1940 | I15330 | Mohr-Whalen |
3 | ![]() | 1930 | I11264 | Mohr-Whalen |
4 | ![]() | 1940 | I11264 | Mohr-Whalen |
5 | ![]() | I11837 | Mohr-Whalen | |
6 | ![]() | 1930 | I11836 | Mohr-Whalen |
7 | ![]() | 1930 | I11833 | Mohr-Whalen |
8 | ![]() | 1930 | I11233 | Mohr-Whalen |
9 | ![]() | 1930 | I11835 | Mohr-Whalen |
10 | ![]() | 1930 | I11263 | Mohr-Whalen |
11 | ![]() | 1930 | I11834 | Mohr-Whalen |
12 | ![]() | 1940 | I11834 | Mohr-Whalen |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I15325 | Mohr-Whalen |
2 | ![]() | Feb 1942 | I15330 | Mohr-Whalen |
3 | ![]() | 1935 | I11264 | Mohr-Whalen |
4 | ![]() | 1935 | I11834 | Mohr-Whalen |
5 | ![]() | Feb 1942 | I11834 | Mohr-Whalen |
6 | ![]() | Jul 1955 | I11834 | Mohr-Whalen |
7 | ![]() | I13181 | Mohr-Whalen | |
8 | ![]() | I8991 | Mohr-Whalen | |
9 | ![]() | I13184 | Mohr-Whalen | |
10 | ![]() | I13183 | Mohr-Whalen | |
11 | ![]() | I13185 | Mohr-Whalen |