Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Binzel, A.G. | I721 | ||
2 | Binzel, D.W. | I720 | ||
3 | Binzel, K.M. | I719 | ||
4 | Hammell, Mary | 15 Sep 1888 | Columbus, Franklin County, Ohio, USA | I8748 |
5 | Rutherford, Forrest S. | 30 Aug 1951 | Columbus, Franklin County, Ohio, USA | I15342 |
6 | Rutherford, T. | I15346 | ||
7 | Shields, Robert Duncan | 19 Feb 1903 | Columbus, Franklin County, Ohio, USA | I8068 |
8 | Shields, Virginia Duncan | 25 Mar 1934 | Columbus, Franklin County, Ohio, USA | I392 |
9 | Smith, Virginia S. | 11 Mar 1903 | Columbus, Franklin County, Ohio, USA | I8069 |
10 | Swink, Karen | 27 Aug 1956 | Columbus, Franklin County, Ohio, USA | I8611 |
11 | Thornton, J.M. | I13008 | ||
12 | Zingraf, E.M. | I18616 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Byers, Frederick Roscoe | 29 Nov 1973 | Columbus, Franklin County, Ohio, USA | I5869 |
2 | Cavis, Bessie Bell | 7 Jul 1923 | Columbus, Franklin County, Ohio, USA | I5956 |
3 | Knotts, Henry Clyde | 28 Nov 1927 | Columbus, Franklin County, Ohio, USA | I5840 |
4 | Knotts, John McGown | 29 Sep 1942 | Columbus, Franklin County, Ohio, USA | I5829 |
5 | Knotts, Mary Lorene | 23 Apr 1995 | Columbus, Franklin County, Ohio, USA | I5843 |
6 | Leach, Lorinda Viola | 30 Dec 1933 | Columbus, Franklin County, Ohio, USA | I6525 |
7 | McCord, Bertram | 22 Nov 1918 | Columbus, Franklin County, Ohio, USA | I8738 |
8 | McCord, Harry Bertram Blair | 10 Jan 1948 | Columbus, Franklin County, Ohio, USA | I5955 |
9 | McGown, Rachael Henton | 22 Sep 1906 | Columbus, Franklin County, Ohio, USA | I5846 |
10 | Olds, Caroline N. | 11 Jun 1902 | Columbus, Franklin County, Ohio, USA | I5871 |
11 | Reams, Mary Hazel | 15 Jul 1967 | Columbus, Franklin County, Ohio, USA | I5833 |
12 | Seidel, Lena A. | 29 Oct 1989 | Columbus, Franklin County, Ohio, USA | I15710 |
13 | Shields, Charles R. | 11 Feb 1939 | Columbus, Franklin County, Ohio, USA | I8070 |
14 | Wiest, Marvin Lynn | 4 Dec 1999 | Columbus, Franklin County, Ohio, USA | I13007 |
15 | Yanscik, Raymond | 15 Jun 2005 | Columbus, Franklin County, Ohio, USA | I9755 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bonnette, Blanche M. | 1930 | Columbus, Franklin County, Ohio, USA | I5868 |
2 | Byers, Frederick Roscoe | 1920 | Columbus, Franklin County, Ohio, USA | I5869 |
3 | Cavis, Bessie Bell | 1910 | Columbus, Franklin County, Ohio, USA | I5956 |
4 | Knotts, Blanche Geraldine | 1930 | Columbus, Franklin County, Ohio, USA | I5939 |
5 | Knotts, Charles Howell | 1930 | Columbus, Franklin County, Ohio, USA | I5839 |
6 | Knotts, Elberta Caroline | 1930 | Columbus, Franklin County, Ohio, USA | I5938 |
7 | Knotts, Irene Margarette | 1930 | Columbus, Franklin County, Ohio, USA | I5941 |
8 | Knotts, Mary Lorene | 1920 | Columbus, Franklin County, Ohio, USA | I5843 |
9 | Knotts, Ralph W. | 1930 | Columbus, Franklin County, Ohio, USA | I5940 |
10 | Leach, Lorinda Viola | 1920 | Columbus, Franklin County, Ohio, USA | I6525 |
11 | McCord, Bertram | 1910 | Columbus, Franklin County, Ohio, USA | I8738 |
12 | McCord, Frederick R. | 1910 | Columbus, Franklin County, Ohio, USA | I8740 |
13 | McCord, Harry Bertram Blair | 1910 | Columbus, Franklin County, Ohio, USA | I5955 |
14 | McCord, Lawrence | 1910 | Columbus, Franklin County, Ohio, USA | I8743 |
15 | McCord, Mary | 1910 | Columbus, Franklin County, Ohio, USA | I8741 |
16 | McCord, Nina Ellen | 1910 | Columbus, Franklin County, Ohio, USA | I5954 |
17 | McCord, Reginald Aubrey | 1910 | Columbus, Franklin County, Ohio, USA | I8736 |
18 | McCord, Verne | 1910 | Columbus, Franklin County, Ohio, USA | I8739 |
19 | Shields, Charles R. | 1930 | Columbus, Franklin County, Ohio, USA | I8070 |
20 | Shields, Jeanette | 1930 | Columbus, Franklin County, Ohio, USA | I8075 |
21 | Shields, Mayhew W. | 1930 | Columbus, Franklin County, Ohio, USA | I8072 |
22 | Shields, Robert Duncan | 1930 | Columbus, Franklin County, Ohio, USA | I8068 |
23 | Siniff, Millard Filmore | 1930 | Columbus, Franklin County, Ohio, USA | I5942 |
24 | Smith, Virginia S. | 1930 | Columbus, Franklin County, Ohio, USA | I8069 |
25 | Wing, Mary La Salle | 1930 | Columbus, Franklin County, Ohio, USA | I8071 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blanks, S. | I15741 | ||
2 | Cudak, G.L. | I15737 | ||
3 | Cudak, L.A. | I15739 | ||
4 | Cudak, L.A. | I15739 | ||
5 | Cudak, R.J. | I15712 | ||
6 | Cudak, R.J. | I15712 | ||
7 | Cudak, R.J. | I15712 | ||
8 | Cudak, W. | I15738 | ||
9 | Cudak, W. | I15738 | ||
10 | Erickson, Shirley Mae | Mar 1955 | Columbus, Franklin County, Ohio, USA | I13002 |
11 | Erickson, Shirley Mae | Aug 1968 | Columbus, Franklin County, Ohio, USA | I13002 |
12 | Frandsen, K.M. | I1437 | ||
13 | Frandsen, K.M. | I1437 | ||
14 | Hammond, Robert D. | Mar 1929 | Columbus, Franklin County, Ohio, USA | I8293 |
15 | Jones, Fern D. | Dec 1901 | Columbus, Franklin County, Ohio, USA | I8142 |
16 | Knotts, Elberta Caroline | Oct 1940 | Columbus, Franklin County, Ohio, USA | I5938 |
17 | Knotts, Ralph W. | Sep 1952 | Columbus, Franklin County, Ohio, USA | I5940 |
18 | Martin, L.M. | I15731 | ||
19 | McCord, Harry Bertram Blair | Jan 1948 | Columbus, Franklin County, Ohio, USA | I5955 |
20 | Seidel, Lena A. | Oct 1989 | Columbus, Franklin County, Ohio, USA | I15710 |
21 | Shields, Arminie L. | Mar 1929 | Columbus, Franklin County, Ohio, USA | I8292 |
22 | Shields, Charles R. | Feb 1939 | Columbus, Franklin County, Ohio, USA | I8070 |
23 | Shields, Mayhew W. | Sep 1922 | Columbus, Franklin County, Ohio, USA | I8072 |
24 | Shields, Robert Duncan | 1935 | Columbus, Franklin County, Ohio, USA | I8068 |
25 | Shields, Virginia Duncan | 1935 | Columbus, Franklin County, Ohio, USA | I392 |
26 | Smith, Ralph B. | Nov 1901 | Columbus, Franklin County, Ohio, USA | I8141 |
27 | Smith, Virginia S. | 1935 | Columbus, Franklin County, Ohio, USA | I8069 |
28 | Stout, Mildred | Mar 2008 | Columbus, Franklin County, Ohio, USA | I17231 |
29 | Stout, William Stanley | Oct 1940 | Columbus, Franklin County, Ohio, USA | I15339 |
30 | Thornton, J.M. | I13008 | ||
31 | Wiest, Marvin Lynn | Dec 1999 | Columbus, Franklin County, Ohio, USA | I13007 |