Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Franzen, Ethel | 10 Jun 2001 | Crystal Lake, McHenry County, Illinois, USA | I4097 |
2 | Kummerow, Leslie M. | 24 Aug 2002 | Crystal Lake, McHenry County, Illinois, USA | I8205 |
3 | Kummerow, Walter C. | Dec 1983 | Crystal Lake, McHenry County, Illinois, USA | I2817 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Bea | Jul 1989 | Crystal Lake, McHenry County, Illinois, USA | I12003 |
2 | _____, Ida | Mar 1988 | Crystal Lake, McHenry County, Illinois, USA | I11660 |
3 | Eitmontas, James F. Sr. | Aug 2002 | Crystal Lake, McHenry County, Illinois, USA | I8206 |
4 | Eitmontas, James F. Sr. | Dec 2002 | Crystal Lake, McHenry County, Illinois, USA | I8206 |
5 | Eitmontas, James F. Sr. | Aug 2003 | Crystal Lake, McHenry County, Illinois, USA | I8206 |
6 | Eitmontas, James F. Sr. | Dec 2005 | Crystal Lake, McHenry County, Illinois, USA | I8206 |
7 | Fogel, Joyce Vivian | Sep 1971 | Crystal Lake, McHenry County, Illinois, USA | I2898 |
8 | Held, Fred | Jul 1989 | Crystal Lake, McHenry County, Illinois, USA | I12002 |
9 | Held, John | Aug 1989 | Crystal Lake, McHenry County, Illinois, USA | I11984 |
10 | Kampert, Lorelei | Sep 1986 | Crystal Lake, McHenry County, Illinois, USA | I14374 |
11 | Kampert, Lorelei | Feb 1993 | Crystal Lake, McHenry County, Illinois, USA | I14374 |
12 | Kampert, Lorelei | Mar 1994 | Crystal Lake, McHenry County, Illinois, USA | I14374 |
13 | Kummerow, Karen L. | Dec 1983 | Crystal Lake, McHenry County, Illinois, USA | I8203 |
14 | Kummerow, Karen L. | Aug 1987 | Crystal Lake, McHenry County, Illinois, USA | I8203 |
15 | Kummerow, Karen L. | Aug 2002 | Crystal Lake, McHenry County, Illinois, USA | I8203 |
16 | Kummerow, Karen L. | Apr 2007 | Crystal Lake, McHenry County, Illinois, USA | I8203 |
17 | Kummerow, Leslie M. | Dec 1983 | Crystal Lake, McHenry County, Illinois, USA | I8205 |
18 | Kummerow, Leslie M. | Aug 1987 | Crystal Lake, McHenry County, Illinois, USA | I8205 |
19 | Kummerow, Leslie M. | Aug 2002 | Crystal Lake, McHenry County, Illinois, USA | I8205 |
20 | Kummerow, Samantha Mary Elizabeth | Aug 1987 | Crystal Lake, McHenry County, Illinois, USA | I8204 |
21 | Kummerow, Samantha Mary Elizabeth | Aug 1989 | Crystal Lake, McHenry County, Illinois, USA | I8204 |
22 | Kummerow, Samantha Mary Elizabeth | Aug 2002 | Crystal Lake, McHenry County, Illinois, USA | I8204 |
23 | Kummerow, Samantha Mary Elizabeth | Apr 2007 | Crystal Lake, McHenry County, Illinois, USA | I8204 |
24 | Kummerow, Walter C. | Dec 1983 | Crystal Lake, McHenry County, Illinois, USA | I2817 |
25 | Nagel, Frank | Mar 1988 | Crystal Lake, McHenry County, Illinois, USA | I11659 |
26 | Peterson, Geoffrey | Dec 1982 | Crystal Lake, McHenry County, Illinois, USA | I14403 |
27 | Peterson, Jennifer | Dec 1982 | Crystal Lake, McHenry County, Illinois, USA | I14410 |
28 | Peterson, Matthew | Dec 1982 | Crystal Lake, McHenry County, Illinois, USA | I14404 |
29 | Shaffer, Perry J. | Dec 1982 | Crystal Lake, McHenry County, Illinois, USA | I14426 |
30 | Ugorek, Donald Clarence | Sep 1971 | Crystal Lake, McHenry County, Illinois, USA | I2902 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eitmontas / Kummerow | 10 May 1969 | Crystal Lake, McHenry County, Illinois, USA | F5595 |
2 | Fiedler / Ugorek | F8300 | ||
3 | Held / Kummerow | F5594 |