Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Peterson, Emma Mary | 15 Aug 1874 | Davenport, Scott County, Iowa, USA | I16432 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lowe, Donald Vesper | 29 Mar 1974 | Davenport, Scott County, Iowa, USA | I506 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gragg, Helen Ilene | 1940 | Davenport, Scott County, Iowa, USA | I6181 |
2 | Musfleet, Charlotte | 1880 | Davenport, Scott County, Iowa, USA | I16437 |
3 | Perlin, C.A. | I6183 | ||
4 | Perlin, Clarence Arthur | 1940 | Davenport, Scott County, Iowa, USA | I493 |
5 | Perlin, M.C. | I6182 | ||
6 | Peterson, August F. | 1880 | Davenport, Scott County, Iowa, USA | I16436 |
7 | Peterson, Emma Mary | 1880 | Davenport, Scott County, Iowa, USA | I16432 |
8 | Peterson, Louise | 1880 | Davenport, Scott County, Iowa, USA | I16440 |
9 | Peterson, William | 1880 | Davenport, Scott County, Iowa, USA | I16441 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Foster, C. | I3366 | ||
2 | Lowe, Donald Vesper | Mar 1974 | Davenport, Scott County, Iowa, USA | I506 |