Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1914 | I507 | Mohr-Whalen |
2 | ![]() | 24 Jun 1909 | I505 | Mohr-Whalen |
3 | ![]() | 30 Jun 1953 | I16583 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Apr 1923 | I8514 | Mohr-Whalen |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jul 1932 | I1254 | Mohr-Whalen |
2 | ![]() | 4 Apr 1923 | I8514 | Mohr-Whalen |
3 | ![]() | 2 Jul 1957 | I9744 | Mohr-Whalen |
4 | ![]() | 1 Oct 1967 | I9801 | Mohr-Whalen |
5 | ![]() | 2 Apr 1966 | I4051 | Mohr-Whalen |
6 | ![]() | 7 Jan 1967 | I4213 | Mohr-Whalen |
7 | ![]() | 4 Sep 1919 | I9481 | Mohr-Whalen |
8 | ![]() | 23 Aug 1925 | I418 | Mohr-Whalen |
9 | ![]() | 6 Jul 1953 | I16583 | Mohr-Whalen |
10 | ![]() | 27 Apr 2004 | I16564 | Mohr-Whalen |
11 | ![]() | 7 Nov 2015 | I16614 | Mohr-Whalen |
12 | ![]() | 8 Feb 2004 | I5131 | Mohr-Whalen |
13 | ![]() | 30 Aug 2003 | I3686 | Mohr-Whalen |
14 | ![]() | 24 Aug 1954 | I9879 | Mohr-Whalen |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I1254 | Mohr-Whalen |
2 | ![]() | 1910 | I1254 | Mohr-Whalen |
3 | ![]() | 1930 | I1254 | Mohr-Whalen |
4 | ![]() | 1920 | I507 | Mohr-Whalen |
5 | ![]() | 1930 | I507 | Mohr-Whalen |
6 | ![]() | 1910 | I504 | Mohr-Whalen |
7 | ![]() | 1920 | I504 | Mohr-Whalen |
8 | ![]() | 1930 | I504 | Mohr-Whalen |
9 | ![]() | 1940 | I504 | Mohr-Whalen |
10 | ![]() | 1900 | I8514 | Mohr-Whalen |
11 | ![]() | 1910 | I8514 | Mohr-Whalen |
12 | ![]() | 1900 | I9801 | Mohr-Whalen |
13 | ![]() | 1910 | I505 | Mohr-Whalen |
14 | ![]() | 1920 | I505 | Mohr-Whalen |
15 | ![]() | 1930 | I505 | Mohr-Whalen |
16 | ![]() | 1930 | I506 | Mohr-Whalen |
17 | ![]() | 1910 | I418 | Mohr-Whalen |
18 | ![]() | 1920 | I418 | Mohr-Whalen |
19 | ![]() | 1940 | I1429 | Mohr-Whalen |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I7979 | Mohr-Whalen |
2 | ![]() | 1925-1932 | I1254 | Mohr-Whalen |
3 | ![]() | 1935 | I507 | Mohr-Whalen |
4 | ![]() | Jul 1932 | I504 | Mohr-Whalen |
5 | ![]() | 1935 | I504 | Mohr-Whalen |
6 | ![]() | 1942 | I504 | Mohr-Whalen |
7 | ![]() | Jul 1932 | I9744 | Mohr-Whalen |
8 | ![]() | Apr 1923 | I9801 | Mohr-Whalen |
9 | ![]() | Jul 1932 | I9801 | Mohr-Whalen |
10 | ![]() | Apr 1942 | I9801 | Mohr-Whalen |
11 | ![]() | Aug 1954 | I9801 | Mohr-Whalen |
12 | ![]() | Jul 1957 | I9801 | Mohr-Whalen |
13 | ![]() | Apr 1974 | I505 | Mohr-Whalen |
14 | ![]() | Sep 1918 | I418 | Mohr-Whalen |
15 | ![]() | 1935 | I1429 | Mohr-Whalen |
16 | ![]() | Apr 1942 | I9879 | Mohr-Whalen |
17 | ![]() | Aug 1954 | I9879 | Mohr-Whalen |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Foster / Christiance | 11 Feb 1935 | F5439 | Mohr-Whalen |
2 | Foster / Gabel | 23 Mar 1904 | F6967 | Mohr-Whalen |
3 | Lowe / Foster | 23 Jun 1935 | F376 | Mohr-Whalen |
4 | Sitler / Foster | Nov 1906 | F6968 | Mohr-Whalen |