Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hughey, Wendell Carl | 2 Oct 1929 | Dedham, Norfolk County, Massachusetts, USA | I8474 |
2 | Swank, Mary Josephine | 2 Sep 1879 | Dedham, Norfolk County, Massachusetts, USA | I8439 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wiemer, Henry | 5 Apr 1895 | Dedham, Norfolk County, Massachusetts, USA | I8448 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Campbell, Anna S. | 1920 | Dedham, Norfolk County, Massachusetts, USA | I8431 |
2 | Campbell, Anna S. | 1930 | Dedham, Norfolk County, Massachusetts, USA | I8431 |
3 | Hughey, Carl William | 1930 | Dedham, Norfolk County, Massachusetts, USA | I8472 |
4 | Hughey, Carl William | 1940 | Dedham, Norfolk County, Massachusetts, USA | I8472 |
5 | Hughey, K. | I8473 | ||
6 | Hughey, Wendell Carl | 1930 | Dedham, Norfolk County, Massachusetts, USA | I8474 |
7 | Hughey, Wendell Carl | 1940 | Dedham, Norfolk County, Massachusetts, USA | I8474 |
8 | Hughey, William Alexander | 1930 | Dedham, Norfolk County, Massachusetts, USA | I8476 |
9 | Ryan, Mary Ann | 1940 | Dedham, Norfolk County, Massachusetts, USA | I8475 |
10 | Sauer, Sophia A. | 1855 | Dedham, Norfolk County, Massachusetts, USA | I8442 |
11 | Swank, John F. | 1855 | Dedham, Norfolk County, Massachusetts, USA | I8433 |
12 | Swank, John F. | 1855 | Dedham, Norfolk County, Massachusetts, USA | I8453 |
13 | Swank, Mary Agnes | 1920 | Dedham, Norfolk County, Massachusetts, USA | I8435 |
14 | Swank, Mary Agnes | 1930 | Dedham, Norfolk County, Massachusetts, USA | I8435 |
15 | Swank, Mary Agnes | 1940 | Dedham, Norfolk County, Massachusetts, USA | I8435 |
16 | Swank, Mary Josephine | 1900 | Dedham, Norfolk County, Massachusetts, USA | I8439 |
17 | Swank, William Frederick | 1920 | Dedham, Norfolk County, Massachusetts, USA | I8432 |
18 | Swank, William Frederick | 1930 | Dedham, Norfolk County, Massachusetts, USA | I8432 |
19 | Swank, William Frederick | 1940 | Dedham, Norfolk County, Massachusetts, USA | I8432 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Główka, Józef Piotr | 29 Sep 1927 | Dedham, Norfolk County, Massachusetts, USA | I79 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Campbell, Anna S. | Sep 1918 | Dedham, Norfolk County, Massachusetts, USA | I8431 |
2 | Hughey, Carl William | 1935 | Dedham, Norfolk County, Massachusetts, USA | I8472 |
3 | Hughey, Gladys | Jun 1917 | Dedham, Norfolk County, Massachusetts, USA | I8477 |
4 | Hughey, Wendell Carl | 1935 | Dedham, Norfolk County, Massachusetts, USA | I8474 |
5 | Swank, Mary Agnes | 1935 | Dedham, Norfolk County, Massachusetts, USA | I8435 |
6 | Swank, Walter Leopold | Jun 1917 | Dedham, Norfolk County, Massachusetts, USA | I8437 |
7 | Swank, William Frederick | Sep 1918 | Dedham, Norfolk County, Massachusetts, USA | I8432 |
8 | Weller, A. | I7866 | ||
9 | Wiemer, Henry | Sep 1894 | Dedham, Norfolk County, Massachusetts, USA | I8448 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jones / Hughey | 28 Jun 1917 | Dedham, Norfolk County, Massachusetts, USA | F5778 |
2 | Wiemer / Swank | 5 Sep 1894 | Dedham, Norfolk County, Massachusetts, USA | F5756 |