Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Amanda | Delaware, USA | I8119 | |
2 | _____, Bessie | Delaware, USA | I8123 | |
3 | Savage, Burton D. | Delaware, USA | I8118 | |
4 | Smith, Edwin R. | Abt 1919 | Delaware, USA | I8122 |
5 | Smith, Eugene | Delaware, USA | I8124 | |
6 | Stevenson, Louise | Delaware, USA | I8128 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stubbs, Robert Earl | 18 Jan 1999 | Delaware, USA | I4847 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Diehl, Elizabeth | 1992 | Delaware, USA | I4923 |