Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Dec 1707 | I10708 | Mohr-Whalen |
2 | ![]() | 1723 | I5258 | Mohr-Whalen |
3 | ![]() | 3 Mar 1733 | I10713 | Mohr-Whalen |
4 | ![]() | 15 Sep 1726 | I10714 | Mohr-Whalen |
5 | ![]() | 25 Mar 1848 | I1673 | Mohr-Whalen |
6 | ![]() | 1670 | I10887 | Mohr-Whalen |
7 | ![]() | 17 Sep 1889 | I1823 | Mohr-Whalen |
8 | ![]() | 28 Feb 1735 | I11235 | Mohr-Whalen |
9 | ![]() | I10611 | Mohr-Whalen | |
10 | ![]() | I10613 | Mohr-Whalen | |
11 | ![]() | 1767 | I11207 | Mohr-Whalen |
12 | ![]() | 10 Sep 1756 | I11210 | Mohr-Whalen |
13 | ![]() | 1700 | I10610 | Mohr-Whalen |
14 | ![]() | 17 Jun 1759 | I11213 | Mohr-Whalen |
15 | ![]() | I10614 | Mohr-Whalen | |
16 | ![]() | 21 Mar 1843 | I2057 | Mohr-Whalen |
17 | ![]() | 5 Jun 1758 | I11467 | Mohr-Whalen |
18 | ![]() | 22 Sep 1701 | I10615 | Mohr-Whalen |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Dec 1773 | I10708 | Mohr-Whalen |
2 | ![]() | 1806 | I10714 | Mohr-Whalen |
3 | ![]() | 1907 | I5224 | Mohr-Whalen |
4 | ![]() | 3 Oct 1865 | I1822 | Mohr-Whalen |
5 | ![]() | 13 Dec 1773 | I11012 | Mohr-Whalen |
6 | ![]() | 1800 | I11235 | Mohr-Whalen |
7 | ![]() | 25 Sep 1797 | I11210 | Mohr-Whalen |
8 | ![]() | 29 Jun 1814 | I11213 | Mohr-Whalen |
9 | ![]() | 14 Apr 1823 | I11467 | Mohr-Whalen |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Christoffersson / Jöransdotter | 20 Oct 1731 | F7301 | Mohr-Whalen |
2 | Classon / Mårtensdotter | 24 Jun 1753 | F7485 | Mohr-Whalen |
3 | Mårtensson / Rasmusdotter | 6 Nov 1695 | F7234 | Mohr-Whalen |
4 | Nilsson / Mattsdotter | 19 Oct 1777 | F7518 | Mohr-Whalen |
5 | Pehrsson / Mattsdotter | 21 Oct 1781 | F7517 | Mohr-Whalen |
6 | Rasmusson / Mattdotter | 3 Jul 1728 | F7236 | Mohr-Whalen |